| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,469 | 11/22, 13:25UTC | 1w 3d 6hr | 6:24:30 | 1J3KU…9spR | 22 | 19,662BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,468 | 11/22, 07:01UTC | 1w 3d 12hr | 1:33:42 | 1JjZ5…SpWQ | 5 | 6,075BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,467 | 11/22, 05:27UTC | 1w 3d 14hr | 3:36:19 | 16Xi1…BThM | 11 | 6,365BC2 | 1,560,10068 | 0.0110BC2 | 0 |
| 49,466 | 11/22, 01:51UTC | 1w 3d 18hr | 6:22:10 | 1Aq1e…h5Df | 23 | 19,372BC2 | 1,1,2 | 0.0002BC2 | 1 |
| 49,465 | 11/21, 19:29UTC | 1w 4d | 5:53 | 1JjZ5…SpWQ | 2 | 109BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,464 | 11/21, 19:23UTC | 1w 4d | 10:33 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,463 | 11/21, 19:12UTC | 1w 4d | 3:50 | 1JjZ5…SpWQ | 2 | 103BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,462 | 11/21, 19:08UTC | 1w 4d | 37:15 | 1JjZ5…SpWQ | 3 | 1,356BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,461 | 11/21, 18:31UTC | 1w 4d | 6:32 | 1JjZ5…SpWQ | 3 | 1,632BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,460 | 11/21, 18:25UTC | 1w 4d 1hr | 3:29:34 | 1JjZ5…SpWQ | 30 | 46,205BC2 | 1,5,15 | 0.0006BC2 | 1 |
| 49,459 | 11/21, 14:55UTC | 1w 4d 5hr | 9:11 | 1JjZ5…SpWQ | 3 | 149BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,458 | 11/21, 14:46UTC | 1w 4d 5hr | 7:33 | 1JjZ5…SpWQ | 2 | 200BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,457 | 11/21, 14:38UTC | 1w 4d 5hr | 3:08:29 | 1JjZ5…SpWQ | 26 | 21,629BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 49,456 | 11/21, 11:30UTC | 1w 4d 8hr | 6:19:01 | bc1qc…dg0r | 24 | 2,604BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,455 | 11/21, 05:11UTC | 1w 4d 14hr | 3:10:49 | 1J3KU…9spR | 11 | 2,373BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,454 | 11/21, 02:00UTC | 1w 4d 18hr | 2:50:27 | 1J3KU…9spR | 11 | 3,617BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,453 | 11/20, 23:10UTC | 1w 4d 20hr | 1:16 | 1JjZ5…SpWQ | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,452 | 11/20, 23:08UTC | 1w 4d 20hr | 33:58 | 1JjZ5…SpWQ | 6 | 9,939BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,451 | 11/20, 22:34UTC | 1w 4d 21hr | 50:04 | 1JjZ5…SpWQ | 2 | 173BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,450 | 11/20, 21:44UTC | 1w 4d 22hr | 45:15 | 1JjZ5…SpWQ | 6 | 335BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,449 | 11/20, 20:59UTC | 1w 4d 23hr | 8:44 | 1JjZ5…SpWQ | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,448 | 11/20, 20:50UTC | 1w 4d 23hr | 30:26 | 1JjZ5…SpWQ | 2 | 57BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,447 | 11/20, 20:20UTC | 1w 4d 23hr | 1:36:00 | 1JjZ5…SpWQ | 8 | 14,498BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,446 | 11/20, 18:44UTC | 1w 5d | 3:36:51 | 1JjZ5…SpWQ | 16 | 17,597BC2 | 1,1,7 | 0.0002BC2 | 1 |
| 49,445 | 11/20, 15:07UTC | 1w 5d 4hr | 33:08 | 1JjZ5…SpWQ | 5 | 3,757BC2 | 1,2,7 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj