| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,161 | 2025-10-27 | 10mo 19d | 2:19:04 | 1AaoW…HSt2 | 38 | 13,127BC2 | 1,2,19 | 0.0001BC2 | 1 |
| 49,160 | 2025-10-27 | 10mo 19d | 1:48:30 | 1AaoW…HSt2 | 43 | 15,897BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 49,159 | 2025-10-27 | 10mo 19d | 5:32 | 1AaoW…HSt2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,158 | 2025-10-27 | 10mo 19d | 2:25:26 | 1AaoW…HSt2 | 63 | 15,057BC2 | 1,24,1001 | 0.0026BC2 | 1 |
| 49,157 | 2025-10-27 | 10mo 19d | 17:55 | 1AaoW…HSt2 | 9 | 1,089BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,156 | 2025-10-27 | 10mo 19d | 24:53 | 1J3KU…9spR | 12 | 3,295BC2 | 1,1,2 | 0.0001BC2 | 0 |
| 49,155 | 2025-10-27 | 10mo 19d | 3:08 | bc1qg…emeg | 2 | 54BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,154 | 2025-10-27 | 10mo 19d | 19:17 | bc1qg…emeg | 8 | 5,913BC2 | 1,9,71 | 0.0001BC2 | 0 |
| 49,153 | 2025-10-27 | 10mo 19d | 17:21 | 1J3KU…9spR | 4 | 4,984BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,152 | 2025-10-27 | 10mo 19d | 15:28 | 1AaoW…HSt2 | 9 | 248BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,151 | 2025-10-27 | 10mo 19d | 13:40 | 1J3KU…9spR | 4 | 101BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,150 | 2025-10-27 | 10mo 19d | 20:08 | 1AaoW…HSt2 | 9 | 518BC2 | 1,2,7 | 0.0000BC2 | 0 |
| 49,149 | 2025-10-27 | 10mo 19d | 27:57 | 1AaoW…HSt2 | 12 | 1,438BC2 | 1,1,10 | 0.0001BC2 | 0 |
| 49,148 | 2025-10-27 | 10mo 19d | 4:02:20 | 1AaoW…HSt2 | 67 | 16,841BC2 | 1,110,10051 | 0.0151BC2 | 1 |
| 49,147 | 2025-10-27 | 10mo 20d | 1:59:13 | 1J3KU…9spR | 40 | 29,566BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,146 | 2025-10-27 | 10mo 20d | 1:17:15 | 1AaoW…HSt2 | 25 | 14,673BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 49,145 | 2025-10-27 | 10mo 20d | 4:31 | 1J3KU…9spR | 3 | 62BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,144 | 2025-10-27 | 10mo 20d | 2:44:56 | 1J3KU…9spR | 54 | 30,229BC2 | 1,637,39752 | 0.0679BC2 | 1 |
| 49,143 | 2025-10-27 | 10mo 20d | 1:24:35 | 1AaoW…HSt2 | 19 | 1,674BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 49,142 | 2025-10-27 | 10mo 20d | 4:38:05 | 1J3KU…9spR | 51 | 4,799BC2 | 1,1,10 | 0.0010BC2 | 8 |
| 49,141 | 2025-10-26 | 10mo 20d | 1:04:46 | bc1qg…emeg | 16 | 1,575BC2 | 1,1,5 | 0.0012BC2 | 8 |
| 49,140 | 2025-10-26 | 10mo 20d | 1:19:30 | 1AaoW…HSt2 | 23 | 4,977BC2 | 1,3,58 | 0.0001BC2 | 0 |
| 49,139 | 2025-10-26 | 10mo 20d | 8:43 | 1J3KU…9spR | 8 | 2,122BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,138 | 2025-10-26 | 10mo 20d | 0:22 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,137 | 2025-10-26 | 10mo 20d | 0:27 | 1J3KU…9spR | 2 | 1,465BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb