| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 48,564 | 2025-10-04 | 11mo 11d | 6:05 | 1Lfa8…efFo | 3 | 358BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,563 | 2025-10-04 | 11mo 11d | 4:59 | 1Lfa8…efFo | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,562 | 2025-10-04 | 11mo 11d | 0:30 | 1Lfa8…efFo | 2 | 250BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,561 | 2025-10-04 | 11mo 11d | 4:57 | 1J3KU…9spR | 3 | 8,027BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,560 | 2025-10-04 | 11mo 11d | 7:33 | 13Hwy…e2vr | 11 | 5,094BC2 | 1,1117,10020 | 0.0209BC2 | 0 |
| 48,559 | 2025-10-04 | 11mo 11d | 1:27 | 1J3KU…9spR | 4 | 3,500BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,558 | 2025-10-04 | 11mo 11d | 5:03 | 13Hwy…e2vr | 10 | 11,791BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,557 | 2025-10-04 | 11mo 11d | 6:42 | 1J3KU…9spR | 10 | 13,313BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,556 | 2025-10-04 | 11mo 11d | 5:41 | 1Lfa8…efFo | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,555 | 2025-10-04 | 11mo 12d | 0:05 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,554 | 2025-10-04 | 11mo 12d | 4:55 | 1Lfa8…efFo | 2 | 300BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,553 | 2025-10-04 | 11mo 12d | 0:37 | 1J3KU…9spR | 2 | 109BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,552 | 2025-10-04 | 11mo 12d | 1:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,551 | 2025-10-04 | 11mo 12d | 3:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,550 | 2025-10-04 | 11mo 12d | 6:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,549 | 2025-10-04 | 11mo 12d | 6:30 | 1J3KU…9spR | 3 | 924BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,548 | 2025-10-04 | 11mo 12d | 3:34 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,547 | 2025-10-04 | 11mo 12d | 11:03 | 1Lfa8…efFo | 2 | 773BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,546 | 2025-10-04 | 11mo 12d | 3:15 | 1J3KU…9spR | 2 | 666BC2 | 1000,1000,1000 | 0.0282BC2 | 0 |
| 48,545 | 2025-10-04 | 11mo 12d | 12:46 | bc1qg…emeg | 6 | 22,171BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,544 | 2025-10-04 | 11mo 12d | 23:39 | bc1qg…emeg | 11 | 44,214BC2 | 1,40,100 | 0.0009BC2 | 0 |
| 48,543 | 2025-10-04 | 11mo 12d | 0:35 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,542 | 2025-10-04 | 11mo 12d | 8:31 | 1J3KU…9spR | 3 | 13,607BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,541 | 2025-10-04 | 11mo 12d | 13:51 | bc1qg…emeg | 11 | 78,450BC2 | 1,7,71 | 0.0001BC2 | 0 |
| 48,540 | 2025-10-04 | 11mo 12d | 11:24 | 1J3KU…9spR | 8 | 26,816BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb