| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 48,389 | 2025-10-02 | 11mo 14d | 1:32:36 | bc1qv…sedw | 31 | 28,713BC2 | 1,3,71 | 0.0002BC2 | 1 |
| 48,388 | 2025-10-02 | 11mo 14d | 25:15 | 1J3KU…9spR | 12 | 3,200BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,387 | 2025-10-02 | 11mo 14d | 4:17:12 | 16H61…ug3G | 59 | 56,615BC2 | 1,2,71 | 0.0003BC2 | 1 |
| 48,386 | 2025-10-02 | 11mo 14d | 1:00 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,385 | 2025-10-02 | 11mo 14d | 54:48 | bc1qg…emeg | 17 | 25,080BC2 | 1,9,603 | 0.0010BC2 | 1 |
| 48,384 | 2025-10-02 | 11mo 14d | 1:04:38 | 1J3KU…9spR | 22 | 35,002BC2 | 1,7,100 | 0.0006BC2 | 1 |
| 48,383 | 2025-10-02 | 11mo 14d | 0:34 | bc1qg…emeg | 3 | 10,232BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,382 | 2025-10-02 | 11mo 14d | 1:42 | bc1qg…emeg | 3 | 1,760BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,381 | 2025-10-02 | 11mo 14d | 0:50 | bc1qg…emeg | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,380 | 2025-10-02 | 11mo 14d | 0:22 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,379 | 2025-10-02 | 11mo 14d | 3:58 | 1J3KU…9spR | 4 | 591BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 48,378 | 2025-10-02 | 11mo 14d | 0:20 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,377 | 2025-10-02 | 11mo 14d | 1:13 | bc1qc…dg0r | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,376 | 2025-10-02 | 11mo 14d | 2:57 | 1J3KU…9spR | 2 | 1,876BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,375 | 2025-10-02 | 11mo 14d | 0:32 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,374 | 2025-10-02 | 11mo 14d | 1:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,373 | 2025-10-02 | 11mo 14d | 2:19 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,372 | 2025-10-02 | 11mo 14d | 0:44 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,371 | 2025-10-02 | 11mo 14d | 0:27 | 1J3KU…9spR | 2 | 230BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,370 | 2025-10-02 | 11mo 14d | 3:00 | 1J3KU…9spR | 4 | 5,349BC2 | 1,3,7 | 0.0000BC2 | 0 |
| 48,369 | 2025-10-02 | 11mo 14d | 0:52 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,368 | 2025-10-02 | 11mo 14d | 4:03 | 1L5Sd…8qB3 | 2 | 150BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,367 | 2025-10-02 | 11mo 14d | 2:36 | 1J3KU…9spR | 3 | 1,602BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,366 | 2025-10-02 | 11mo 14d | 1:30 | 1J3KU…9spR | 2 | 425BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,365 | 2025-10-02 | 11mo 14d | 6:35 | 1J3KU…9spR | 3 | 1,832BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb