| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 52,796 | 2/11, 15:04UTC | 2mo 11d | 16:50 | 1JjZ5…SpWQ | 5 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,795 | 2/11, 14:47UTC | 2mo 11d | 50:04 | 1JjZ5…SpWQ | 11 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,794 | 2/11, 13:57UTC | 2mo 11d | 2:32:40 | 18Qve…engY | 36 | 2,494BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,793 | 2/11, 11:25UTC | 2mo 12d | 40:23 | 17e5v…WY8z | 11 | 64BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 52,792 | 2/11, 10:44UTC | 2mo 12d | 4:06:10 | 16KmT…dXa8 | 63 | 672BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 52,791 | 2/11, 06:38UTC | 2mo 12d | 1:48:19 | 12c9X…6dE2 | 29 | 185BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,790 | 2/11, 04:50UTC | 2mo 12d | 3:11:39 | bc1qc…dg0r | 44 | 127BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 52,789 | 2/11, 01:38UTC | 2mo 12d | 23:41 | 1QHmu…ppnW | 7 | 51BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,788 | 2/11, 01:15UTC | 2mo 12d | 3:54:20 | 1JjZ5…SpWQ | 56 | 1,966BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,787 | 2/10, 21:20UTC | 2mo 12d | 10:03 | 1J3KU…9spR | 3 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,786 | 2/10, 21:10UTC | 2mo 12d | 11:50 | bc1qc…dg0r | 4 | 56BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,785 | 2/10, 20:58UTC | 2mo 12d | 1:40:35 | bc1qc…dg0r | 25 | 718BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,784 | 2/10, 19:18UTC | 2mo 12d | 1:30:07 | bc1qc…dg0r | 24 | 1,155BC2 | 1,1,3 | 0.0001BC2 | 1 |
| 52,783 | 2/10, 17:48UTC | 2mo 12d | 2:32 | 1Ee9S…vUAv | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,782 | 2/10, 17:45UTC | 2mo 12d | 32:33 | 1Ee9S…vUAv | 11 | 137BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,781 | 2/10, 17:13UTC | 2mo 12d | 9:01 | 1J3KU…9spR | 3 | 109BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,780 | 2/10, 17:04UTC | 2mo 12d | 4:10 | 1Ee9S…vUAv | 3 | 66BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,779 | 2/10, 16:59UTC | 2mo 12d | 1:12:31 | 1Ee9S…vUAv | 22 | 261BC2 | 1,7,258 | 0.0004BC2 | 0 |
| 52,778 | 2/10, 15:47UTC | 2mo 12d | 4:20:01 | 16H61…ug3G | 63 | 899BC2 | 1,1,10 | 0.0002BC2 | 1 |
| 52,777 | 2/10, 11:27UTC | 2mo 13d | 43:49 | 13kfu…HGU7 | 11 | 114BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,776 | 2/10, 10:43UTC | 2mo 13d | 6:38:09 | 13Hwy…e2vr | 93 | 517BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 52,775 | 2/10, 04:05UTC | 2mo 13d | 34:19 | 18Qve…engY | 15 | 2,043BC2 | 1,2,10 | 0.0001BC2 | 0 |
| 52,774 | 2/10, 03:31UTC | 2mo 13d | 20:13 | 12c9X…6dE2 | 6 | 100BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 52,773 | 2/10, 03:10UTC | 2mo 13d | 15:09 | 16H61…ug3G | 6 | 643BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 52,772 | 2/10, 02:55UTC | 2mo 13d | 19:50 | 12c9X…6dE2 | 7 | 127BC2 | 1,1,2 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb