| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,447 | 11/20, 20:20UTC | 1w 5d 2hr | 1:36:00 | 1JjZ5…SpWQ | 8 | 14,498BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,446 | 11/20, 18:44UTC | 1w 5d 3hr | 3:36:51 | 1JjZ5…SpWQ | 16 | 17,597BC2 | 1,1,7 | 0.0002BC2 | 1 |
| 49,445 | 11/20, 15:07UTC | 1w 5d 7hr | 33:08 | 1JjZ5…SpWQ | 5 | 3,757BC2 | 1,2,7 | 0.0000BC2 | 0 |
| 49,444 | 11/20, 14:34UTC | 1w 5d 8hr | 1:15:19 | 1JjZ5…SpWQ | 4 | 1,698BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 49,443 | 11/20, 13:19UTC | 1w 5d 9hr | 1:41:46 | 1JjZ5…SpWQ | 7 | 3,691BC2 | 1,6739,90617 | 0.0992BC2 | 0 |
| 49,442 | 11/20, 11:37UTC | 1w 5d 11hr | 1:04:07 | 16H61…ug3G | 6 | 20,968BC2 | 1,2,7 | 0.0000BC2 | 0 |
| 49,441 | 11/20, 10:33UTC | 1w 5d 12hr | 31:28 | 13WMN…MGFk | 2 | 66BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,440 | 11/20, 10:01UTC | 1w 5d 12hr | 26:00 | 1JjZ5…SpWQ | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,439 | 11/20, 09:35UTC | 1w 5d 13hr | 1:39:56 | 1JjZ5…SpWQ | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,438 | 11/20, 07:55UTC | 1w 5d 14hr | 42:42 | bc1qg…emeg | 7 | 10,083BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,437 | 11/20, 07:13UTC | 1w 5d 15hr | 4:34:35 | 1J3KU…9spR | 23 | 53,733BC2 | 1,2,7 | 0.0002BC2 | 1 |
| 49,436 | 11/20, 02:38UTC | 1w 5d 20hr | 2:46:57 | 1JjZ5…SpWQ | 17 | 42,141BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,435 | 11/19, 23:51UTC | 1w 5d 22hr | 4:29 | 16H61…ug3G | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,434 | 11/19, 23:47UTC | 1w 5d 22hr | 1:12:27 | bc1qc…dg0r | 6 | 5,335BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,433 | 11/19, 22:34UTC | 1w 6d | 1:23:39 | 1Aq1e…h5Df | 6 | 1,069BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,432 | 11/19, 21:10UTC | 1w 6d 1hr | 4:09:28 | 1J3KU…9spR | 16 | 5,925BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 49,431 | 11/19, 17:01UTC | 1w 6d 5hr | 58:44 | bc1qc…dg0r | 3 | 103BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,430 | 11/19, 16:02UTC | 1w 6d 6hr | 2:28:16 | 1J3KU…9spR | 9 | 2,174BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 49,429 | 11/19, 13:34UTC | 1w 6d 9hr | 57:26 | 1JjZ5…SpWQ | 3 | 1,193BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,428 | 11/19, 12:37UTC | 1w 6d 10hr | 18:06 | 1JjZ5…SpWQ | 3 | 102BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,427 | 11/19, 12:18UTC | 1w 6d 10hr | 2:58:45 | 1JjZ5…SpWQ | 22 | 94,339BC2 | 1,2,7 | 0.0001BC2 | 1 |
| 49,426 | 11/19, 09:20UTC | 1w 6d 13hr | 3:33:11 | 1JjZ5…SpWQ | 5 | 692BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,425 | 11/19, 05:47UTC | 1w 6d 16hr | 1:36:58 | 1J3KU…9spR | 5 | 1,228BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,424 | 11/19, 04:10UTC | 1w 6d 18hr | 21:38 | 1Aq1e…h5Df | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,423 | 11/19, 03:48UTC | 1w 6d 18hr | 1:54:14 | 1JjZ5…SpWQ | 7 | 1,655BC2 | 1,2,7 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj