| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 46,145 | 2025-09-27 | 11mo 19d | 1:40 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,144 | 2025-09-27 | 11mo 19d | 5:31 | 1J3KU…9spR | 2 | 812BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,143 | 2025-09-27 | 11mo 19d | 8:40 | 1J3KU…9spR | 3 | 234BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,142 | 2025-09-27 | 11mo 19d | 20:23 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,141 | 2025-09-27 | 11mo 19d | 48:34 | 13WMN…MGFk | 9 | 1,113BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,140 | 2025-09-27 | 11mo 19d | 2:53 | 1J3KU…9spR | 4 | 1,313BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,139 | 2025-09-27 | 11mo 19d | 10:47 | 1J3KU…9spR | 3 | 168BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,138 | 2025-09-27 | 11mo 19d | 12:34 | 1J3KU…9spR | 5 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,137 | 2025-09-27 | 11mo 19d | 1:08 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,136 | 2025-09-27 | 11mo 19d | 18:39 | 1J3KU…9spR | 6 | 34,129BC2 | 1,7,36 | 0.0001BC2 | 0 |
| 46,135 | 2025-09-27 | 11mo 19d | 24:44 | 1J3KU…9spR | 7 | 2,138BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 46,134 | 2025-09-27 | 11mo 19d | 0:07 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,133 | 2025-09-27 | 11mo 19d | 3:59 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,132 | 2025-09-27 | 11mo 19d | 4:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,131 | 2025-09-27 | 11mo 19d | 1:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,130 | 2025-09-27 | 11mo 19d | 4:04 | 1J3KU…9spR | 2 | 3,539BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,129 | 2025-09-27 | 11mo 19d | 0:22 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,128 | 2025-09-27 | 11mo 19d | 0:34 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,127 | 2025-09-27 | 11mo 19d | 2:00 | 1J3KU…9spR | 2 | 2,310BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,126 | 2025-09-27 | 11mo 19d | 1:01 | 1J3KU…9spR | 2 | 4,792BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,125 | 2025-09-27 | 11mo 19d | 4:43 | 1J3KU…9spR | 6 | 1,714BC2 | 1,8,10 | 0.0009BC2 | 1 |
| 46,124 | 2025-09-27 | 11mo 19d | 0:06 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,123 | 2025-09-27 | 11mo 19d | 0:14 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,122 | 2025-09-27 | 11mo 19d | 0:26 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,121 | 2025-09-27 | 11mo 19d | 1:30 | 1J3KU…9spR | 2 | 114BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb