| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 46,020 | 2025-09-27 | 11mo 19d | 0:43 | 1J3KU…9spR | 3 | 375BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,019 | 2025-09-27 | 11mo 19d | 1:26 | 13Hwy…e2vr | 5 | 457BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,018 | 2025-09-27 | 11mo 19d | 0:51 | 1J3KU…9spR | 3 | 213BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,017 | 2025-09-27 | 11mo 19d | 2:59 | 1J3KU…9spR | 7 | 1,150BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,016 | 2025-09-27 | 11mo 19d | 2:21 | 1J3KU…9spR | 4 | 457BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,015 | 2025-09-27 | 11mo 19d | 1:10 | 13Hwy…e2vr | 4 | 607BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 46,014 | 2025-09-27 | 11mo 19d | 1:19 | 1J3KU…9spR | 4 | 591BC2 | 1,18,91 | 0.0001BC2 | 0 |
| 46,013 | 2025-09-27 | 11mo 19d | 0:02 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,012 | 2025-09-27 | 11mo 19d | 3:39 | 13Hwy…e2vr | 5 | 1,246BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,011 | 2025-09-27 | 11mo 19d | 1:01 | 1J3KU…9spR | 2 | 508BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,010 | 2025-09-27 | 11mo 19d | 0:34 | 1J3KU…9spR | 2 | 583BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,009 | 2025-09-27 | 11mo 19d | 0:03 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,008 | 2025-09-27 | 11mo 19d | 0:32 | 13Hwy…e2vr | 2 | 175BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,007 | 2025-09-27 | 11mo 19d | 0:04 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,006 | 2025-09-27 | 11mo 19d | 0:16 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,005 | 2025-09-27 | 11mo 19d | 6:59 | 1J3KU…9spR | 4 | 843BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,004 | 2025-09-27 | 11mo 19d | 1:01 | 1J3KU…9spR | 2 | 271BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,003 | 2025-09-27 | 11mo 19d | 5:59 | 1J3KU…9spR | 3 | 130BC2 | 1,7,10 | 0.0001BC2 | 0 |
| 46,002 | 2025-09-27 | 11mo 19d | 1:39 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,001 | 2025-09-27 | 11mo 19d | 0:59 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,000 | 2025-09-27 | 11mo 19d | 0:52 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,999 | 2025-09-27 | 11mo 19d | 0:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,998 | 2025-09-27 | 11mo 19d | 2:58 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,997 | 2025-09-27 | 11mo 19d | 0:40 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,996 | 2025-09-27 | 11mo 19d | 0:52 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb