| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 43,916 | 2025-09-13 | 10mo 16d | 0:32 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 43,915 | 2025-09-13 | 10mo 16d | 5:26 | 1J3KU…9spR | 4 | 3,354BC2 | 1,22,91 | 0.0001BC2 | 0 |
| 43,914 | 2025-09-13 | 10mo 16d | 3:49 | 1L5Sd…8qB3 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 43,913 | 2025-09-13 | 10mo 16d | 0:45 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 43,912 | 2025-09-13 | 10mo 16d | 2:00 | 1J3KU…9spR | 2 | 188BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,911 | 2025-09-13 | 10mo 16d | 7:56 | 1J3KU…9spR | 2 | 75BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,910 | 2025-09-13 | 10mo 16d | 7:34 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,909 | 2025-09-13 | 10mo 16d | 4:30 | 1J3KU…9spR | 2 | 700BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,908 | 2025-09-13 | 10mo 16d | 9:00 | 1J3KU…9spR | 2 | 460BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,907 | 2025-09-13 | 10mo 16d | 6:00 | 1J3KU…9spR | 3 | 248BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,906 | 2025-09-13 | 10mo 16d | 0:07 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 43,905 | 2025-09-13 | 10mo 16d | 16:39 | 13WMN…MGFk | 3 | 932BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,904 | 2025-09-13 | 10mo 16d | 0:27 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 43,903 | 2025-09-13 | 10mo 16d | 7:41 | 1J3KU…9spR | 2 | 314BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,902 | 2025-09-13 | 10mo 16d | 26:06 | 1J3KU…9spR | 5 | 1,889BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,901 | 2025-09-13 | 10mo 16d | 3:08 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 43,900 | 2025-09-13 | 10mo 16d | 11:09 | 1J3KU…9spR | 2 | 874BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,899 | 2025-09-13 | 10mo 16d | 9:04 | 13Hwy…e2vr | 3 | 498BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,898 | 2025-09-13 | 10mo 16d | 0:19 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 43,897 | 2025-09-13 | 10mo 16d | 2:42 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 43,896 | 2025-09-13 | 10mo 16d | 18:34 | 1J3KU…9spR | 2 | 83BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,895 | 2025-09-13 | 10mo 16d | 22:13 | 1J3KU…9spR | 3 | 1,118BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,894 | 2025-09-13 | 10mo 16d | 7:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 43,893 | 2025-09-13 | 10mo 16d | 2:30 | 1J3KU…9spR | 3 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 43,892 | 2025-09-13 | 10mo 16d | 7:22 | 1J3KU…9spR | 3 | 431BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb