| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 42,676 | 2025-09-12 | 10mo 18d | 10:52 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 42,675 | 2025-09-12 | 10mo 18d | 8:15 | 1L5Sd…8qB3 | 3 | 3,018BC2 | 1,21,91 | 0.0001BC2 | 0 |
| 42,674 | 2025-09-11 | 10mo 18d | 19:48 | 13WMN…MGFk | 3 | 913BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 42,673 | 2025-09-11 | 10mo 19d | 1:51 | bc1q7…6kak | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 42,672 | 2025-09-11 | 10mo 19d | 6:35 | 1L5Sd…8qB3 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 42,671 | 2025-09-11 | 10mo 19d | 0:44 | 1J3KU…9spR | 2 | 50,593BC2 | 71,71,71 | 0.0001BC2 | 0 |
| 42,670 | 2025-09-11 | 10mo 19d | 32:37 | 1J3KU…9spR | 3 | 150BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 42,669 | 2025-09-11 | 10mo 19d | 3:12 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 42,668 | 2025-09-11 | 10mo 19d | 1:06 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 42,667 | 2025-09-11 | 10mo 19d | 9:51 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 42,666 | 2025-09-11 | 10mo 19d | 13:38 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 42,665 | 2025-09-11 | 10mo 19d | 1:06:44 | 13WMN…MGFk | 5 | 16,775BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 42,664 | 2025-09-11 | 10mo 19d | 29:23 | 1J3KU…9spR | 3 | 105BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 42,663 | 2025-09-11 | 10mo 19d | 9:09 | 13WMN…MGFk | 2 | 90BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 42,662 | 2025-09-11 | 10mo 19d | 27:18 | 1J3KU…9spR | 4 | 189BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 42,661 | 2025-09-11 | 10mo 19d | 1:18:11 | 13Hwy…e2vr | 5 | 304BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 42,660 | 2025-09-11 | 10mo 19d | 4:01 | 1J3KU…9spR | 2 | 65BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 42,659 | 2025-09-11 | 10mo 19d | 1:12:25 | 1J3KU…9spR | 2 | 50,611BC2 | 71,71,71 | 0.0001BC2 | 0 |
| 42,658 | 2025-09-11 | 10mo 19d | 40:22 | 13WMN…MGFk | 4 | 8,522BC2 | 1,4,7 | 0.0000BC2 | 0 |
| 42,657 | 2025-09-11 | 10mo 19d | 20:31 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 42,656 | 2025-09-11 | 10mo 19d | 14:20 | 1J3KU…9spR | 4 | 147BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 42,655 | 2025-09-11 | 10mo 19d | 14:21 | 1J3KU…9spR | 5 | 3,222BC2 | 1,5,7 | 0.0002BC2 | 0 |
| 42,654 | 2025-09-11 | 10mo 19d | 9:14 | 13Hwy…e2vr | 3 | 4,006BC2 | 1,112,200 | 0.0004BC2 | 0 |
| 42,653 | 2025-09-11 | 10mo 19d | 5:30 | 1J3KU…9spR | 2 | 150BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 42,652 | 2025-09-11 | 10mo 19d | 7:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb