| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 38,647 | 2025-08-27 | 8mo 9d | 13:47 | 13WMN…MGFk | 2 | 2,094BC2 | 70,70,70 | 0.0001BC2 | 0 |
| 38,646 | 2025-08-27 | 8mo 9d | 8:23 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,645 | 2025-08-27 | 8mo 9d | 1:51 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,644 | 2025-08-27 | 8mo 9d | 21:45 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,643 | 2025-08-27 | 8mo 9d | 2:28 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,642 | 2025-08-27 | 8mo 9d | 13:17 | 13Hwy…e2vr | 2 | 1,240BC2 | 91,91,91 | 0.0001BC2 | 0 |
| 38,641 | 2025-08-27 | 8mo 9d | 19:23 | 16Xi1…BThM | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,640 | 2025-08-27 | 8mo 9d | 23:36 | bc1qj…54pm | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,639 | 2025-08-27 | 8mo 9d | 2:37 | 13WMN…MGFk | 2 | 51BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 38,638 | 2025-08-27 | 8mo 9d | 7:43 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,637 | 2025-08-27 | 8mo 10d | 1:22 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,636 | 2025-08-27 | 8mo 10d | 4:31 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,635 | 2025-08-27 | 8mo 10d | 1:23:31 | bc1q7…6kak | 9 | 40,319BC2 | 70,71,79 | 0.0120BC2 | 2 |
| 38,634 | 2025-08-27 | 8mo 10d | 8:58 | bc1qg…emeg | 3 | 1,048BC2 | 10,10,10 | 0.0000BC2 | 0 |
| 38,633 | 2025-08-27 | 8mo 10d | 4:43 | bc1qg…emeg | 3 | 551BC2 | 18,47,84 | 0.0002BC2 | 0 |
| 38,632 | 2025-08-27 | 8mo 10d | 7:19 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,631 | 2025-08-27 | 8mo 10d | 0:50 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,630 | 2025-08-27 | 8mo 10d | 6:31 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,629 | 2025-08-27 | 8mo 10d | 0:22 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,628 | 2025-08-27 | 8mo 10d | 3:26 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,627 | 2025-08-27 | 8mo 10d | 1:50 | 138in…4HfL | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,626 | 2025-08-27 | 8mo 10d | 1:31 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,625 | 2025-08-27 | 8mo 10d | 21:48 | 138in…4HfL | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,624 | 2025-08-27 | 8mo 10d | 9:18 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 38,623 | 2025-08-27 | 8mo 10d | 58:05 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb