| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 39,781 | 2025-09-02 | 10mo 29d | 0:01 | 18tGj…6uiy | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 39,780 | 2025-09-02 | 10mo 29d | 9:59 | 13WMN…MGFk | 5 | 10,155BC2 | 1,14,91 | 0.0001BC2 | 0 |
| 39,779 | 2025-09-02 | 10mo 29d | 1:58 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 39,778 | 2025-09-02 | 10mo 29d | 30:38 | 13WMN…MGFk | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 39,777 | 2025-09-02 | 10mo 29d | 0:35 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 39,776 | 2025-09-02 | 10mo 29d | 14:34 | bc1qc…dg0r | 2 | 101BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 39,775 | 2025-09-02 | 10mo 29d | 11:14 | 13Hwy…e2vr | 3 | 200BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 39,774 | 2025-09-02 | 10mo 29d | 1:42 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 39,773 | 2025-09-02 | 10mo 29d | 8:31 | 13WMN…MGFk | 4 | 12,766BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 39,772 | 2025-09-02 | 10mo 29d | 1:45 | 13Hwy…e2vr | 2 | 604BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 39,771 | 2025-09-02 | 10mo 29d | 3:16 | 13Hwy…e2vr | 2 | 150BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 39,770 | 2025-09-02 | 10mo 29d | 6:39 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 39,769 | 2025-09-02 | 10mo 29d | 23:42 | 13WMN…MGFk | 2 | 330BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 39,768 | 2025-09-02 | 10mo 29d | 13:03 | 18tGj…6uiy | 3 | 179BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 39,767 | 2025-09-02 | 10mo 29d | 0:03 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 39,766 | 2025-09-02 | 10mo 29d | 0:49 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 39,765 | 2025-09-02 | 10mo 29d | 4:25 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 39,764 | 2025-09-02 | 10mo 29d | 57:26 | 13WMN…MGFk | 4 | 165,641BC2 | 1,17,71 | 0.0001BC2 | 0 |
| 39,763 | 2025-09-02 | 10mo 30d | 0:15 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 39,762 | 2025-09-02 | 10mo 30d | 1:14 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 39,761 | 2025-09-02 | 10mo 30d | 19:35 | 13WMN…MGFk | 2 | 128BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 39,760 | 2025-09-02 | 10mo 30d | 25:57 | 13Hwy…e2vr | 2 | 25,051BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 39,759 | 2025-09-02 | 10mo 30d | 58:40 | 13qr8…P4AL | 2 | 150BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 39,758 | 2025-09-02 | 10mo 30d | 13:14 | 13WMN…MGFk | 2 | 101BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 39,757 | 2025-09-02 | 10mo 30d | 38:43 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb