| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 35,258 | 2025-08-18 | 8mo 20d | 14:23 | 1Peib…e16e | 2 | 100BC2 | 70,70,70 | 0.0002BC2 | 0 |
| 35,257 | 2025-08-18 | 8mo 20d | 1:26:35 | 1CQs8…By5V | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,256 | 2025-08-18 | 8mo 20d | 4:30 | bc1qj…54pm | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,255 | 2025-08-18 | 8mo 20d | 1:21:06 | bc1qj…54pm | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,254 | 2025-08-18 | 8mo 20d | 18:36 | 1g7xn…pZXt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,253 | 2025-08-18 | 8mo 20d | 1:30:38 | 1CQs8…By5V | 2 | 100BC2 | 70,70,70 | 0.0002BC2 | 0 |
| 35,252 | 2025-08-18 | 8mo 20d | 21:03 | 1Peib…e16e | 3 | 1,258BC2 | 70,70,71 | 0.0009BC2 | 0 |
| 35,251 | 2025-08-18 | 8mo 20d | 20:09 | 1Peib…e16e | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,250 | 2025-08-18 | 8mo 21d | 26:17 | 1Peib…e16e | 8 | 184BC2 | 10,10,10 | 0.0002BC2 | 0 |
| 35,249 | 2025-08-18 | 8mo 21d | 1:53:18 | 1Peib…e16e | 2 | 100BC2 | 71,71,71 | 0.0001BC2 | 0 |
| 35,248 | 2025-08-18 | 8mo 21d | 0:30 | 1CQs8…By5V | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,247 | 2025-08-18 | 8mo 21d | 52:48 | 1CQs8…By5V | 3 | 105BC2 | 10,47,70 | 0.0003BC2 | 0 |
| 35,246 | 2025-08-17 | 8mo 21d | 54:19 | 1CQs8…By5V | 2 | 100BC2 | 70,70,70 | 0.0001BC2 | 0 |
| 35,245 | 2025-08-17 | 8mo 21d | 15:49 | 1NU9o…bf7r | 2 | 10,050BC2 | 91,91,91 | 0.0001BC2 | 0 |
| 35,244 | 2025-08-17 | 8mo 21d | 34:54 | 1Peib…e16e | 2 | 100BC2 | 70,70,70 | 0.0003BC2 | 0 |
| 35,243 | 2025-08-17 | 8mo 21d | 25:32 | 1Peib…e16e | 4 | 4,612BC2 | 10,54,91 | 0.0004BC2 | 0 |
| 35,242 | 2025-08-17 | 8mo 21d | 1:22:29 | 1CQs8…By5V | 3 | 115BC2 | 70,71,71 | 0.0004BC2 | 0 |
| 35,241 | 2025-08-17 | 8mo 21d | 1:37:38 | bc1q7…6kak | 5 | 31,171BC2 | 10,22,70 | 0.0004BC2 | 0 |
| 35,240 | 2025-08-17 | 8mo 21d | 58:05 | 1Peib…e16e | 3 | 7,159BC2 | 2,37,70 | 0.0003BC2 | 0 |
| 35,239 | 2025-08-17 | 8mo 21d | 20:02 | 1L5Sd…8qB3 | 5 | 357BC2 | 1,55,71 | 0.0003BC2 | 0 |
| 35,238 | 2025-08-17 | 8mo 21d | 20:03 | 1Peib…e16e | 2 | 100BC2 | 70,70,70 | 0.0002BC2 | 0 |
| 35,237 | 2025-08-17 | 8mo 21d | 23:34 | 13WMN…MGFk | 3 | 100BC2 | 1,45,70 | 0.0002BC2 | 0 |
| 35,236 | 2025-08-17 | 8mo 21d | 15:44 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,235 | 2025-08-17 | 8mo 21d | 2:35:54 | 13WMN…MGFk | 2 | 100BC2 | 70,70,70 | 0.0002BC2 | 0 |
| 35,234 | 2025-08-17 | 8mo 21d | 1:19:57 | bc1qj…54pm | 5 | 500BC2 | 70,80,100 | 0.0009BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb