| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 53,741 | 4/11, 20:57UTC | 1w 5d 13hr | 0:57 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,740 | 4/11, 20:56UTC | 1w 5d 13hr | 4:39 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,739 | 4/11, 20:52UTC | 1w 5d 14hr | 1:44:46 | 39d1u…EFxr | 5 | 5,521BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,738 | 4/11, 19:07UTC | 1w 5d 15hr | 6:54:31 | bc1qr…3jll | 14 | 12,317BC2 | 1,23,150 | 0.0006BC2 | 0 |
| 53,737 | 4/11, 12:12UTC | 1w 5d 22hr | 34:29 | bc1qa…jqrt | 2 | 207BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,736 | 4/11, 11:38UTC | 1w 5d 23hr | 13:03 | 1PdT9…Kv2F | 2 | 79BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,735 | 4/11, 11:25UTC | 1w 5d 23hr | 3:22:23 | 1PdT9…Kv2F | 6 | 335BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,734 | 4/11, 08:02UTC | 1w 6d 2hr | 4:48:39 | 1J3KU…9spR | 7 | 505BC2 | 1,1,5 | 0.0000BC2 | 0 |
| 53,733 | 4/11, 03:14UTC | 1w 6d 7hr | 2:30:02 | 15LqX…zgDA | 3 | 112BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,732 | 4/11, 00:44UTC | 1w 6d 10hr | 3:50:03 | bc1qc…dg0r | 8 | 5,453BC2 | 1,22,335 | 0.0004BC2 | 0 |
| 53,731 | 4/10, 20:54UTC | 1w 6d 14hr | 5:31:40 | bc1qc…dg0r | 7 | 1,418BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,730 | 4/10, 15:22UTC | 1w 6d 19hr | 8:53:07 | bc1q3…s0la | 14 | 5,999BC2 | 1,15,335 | 0.0004BC2 | 0 |
| 53,729 | 4/10, 06:29UTC | 2w 4hr | 8:40:32 | 1Pota…Gyny | 12 | 16,703BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,728 | 4/9, 21:48UTC | 2w 13hr | 4:29:10 | bc1qc…dg0r | 12 | 5,400BC2 | 1,1,5 | 0.0000BC2 | 0 |
| 53,727 | 4/9, 17:19UTC | 2w 17hr | 6:42:19 | bc1q5…486w | 11 | 8,574BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,726 | 4/9, 10:37UTC | 2w 1d | 9:28:42 | bc1qg…emeg | 13 | 1,118BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,725 | 4/9, 01:08UTC | 2w 1d 9hr | 16:34 | 1KMYs…jDk9 | 3 | 2,028BC2 | 1,35,51 | 0.0002BC2 | 0 |
| 53,724 | 4/9, 00:52UTC | 2w 1d 10hr | 3:27:01 | bc1qd…rat0 | 8 | 8,809BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,723 | 4/8, 21:25UTC | 2w 1d 13hr | 5:11:55 | bc1qh…h7eu | 13 | 20,422BC2 | 1,4330,50000 | 0.1171BC2 | 0 |
| 53,722 | 4/8, 16:13UTC | 2w 1d 18hr | 9:21:39 | bc1qg…emeg | 23 | 49,772BC2 | 1,11,150 | 0.0005BC2 | 1 |
| 53,721 | 4/8, 06:51UTC | 2w 2d 4hr | 10:28:34 | bc1qh…h7eu | 24 | 60,030BC2 | 1,3,19 | 0.0001BC2 | 0 |
| 53,720 | 4/7, 20:22UTC | 2w 2d 14hr | 8:05:48 | bc1qg…emeg | 22 | 11,545BC2 | 1,1,11 | 0.0001BC2 | 1 |
| 53,719 | 4/7, 12:17UTC | 2w 2d 22hr | 7:40:38 | 16H61…ug3G | 10 | 4,221BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,718 | 4/7, 04:36UTC | 2w 3d 6hr | 6:09:12 | bc1q3…s0la | 17 | 12,646BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,717 | 4/6, 22:27UTC | 2w 3d 12hr | 4:02:51 | 1JjZ5…SpWQ | 7 | 885BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb