| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 35,270 | 2025-08-18 | 11mo 15d | 1:07:24 | 1NU9o…bf7r | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,269 | 2025-08-18 | 11mo 15d | 1:07:51 | 1Peib…e16e | 2 | 100BC2 | 101,101,101 | 0.0002BC2 | 0 |
| 35,268 | 2025-08-18 | 11mo 15d | 57:58 | bc1qg…emeg | 2 | 99BC2 | 71,71,71 | 0.0001BC2 | 0 |
| 35,267 | 2025-08-18 | 11mo 15d | 32:03 | 1LSHp…3PP8 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,266 | 2025-08-18 | 11mo 15d | 13:56 | 1CQs8…By5V | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,265 | 2025-08-18 | 11mo 15d | 27:35 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,264 | 2025-08-18 | 11mo 15d | 19:39 | bc1qj…54pm | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,263 | 2025-08-18 | 11mo 15d | 3:07 | 1CQs8…By5V | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,262 | 2025-08-18 | 11mo 15d | 1:09:10 | bc1qj…54pm | 2 | 300BC2 | 71,71,71 | 0.0003BC2 | 0 |
| 35,261 | 2025-08-18 | 11mo 15d | 1:00:03 | bc1qj…54pm | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,260 | 2025-08-18 | 11mo 15d | 19:40 | 1NU9o…bf7r | 2 | 7,050BC2 | 91,91,91 | 0.0001BC2 | 0 |
| 35,259 | 2025-08-18 | 11mo 15d | 2:41:47 | bc1qj…54pm | 3 | 300BC2 | 71,78,91 | 0.0002BC2 | 0 |
| 35,258 | 2025-08-18 | 11mo 15d | 14:23 | 1Peib…e16e | 2 | 100BC2 | 70,70,70 | 0.0002BC2 | 0 |
| 35,257 | 2025-08-18 | 11mo 15d | 1:26:35 | 1CQs8…By5V | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,256 | 2025-08-18 | 11mo 15d | 4:30 | bc1qj…54pm | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,255 | 2025-08-18 | 11mo 15d | 1:21:06 | bc1qj…54pm | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,254 | 2025-08-18 | 11mo 15d | 18:36 | 1g7xn…pZXt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,253 | 2025-08-18 | 11mo 15d | 1:30:38 | 1CQs8…By5V | 2 | 100BC2 | 70,70,70 | 0.0002BC2 | 0 |
| 35,252 | 2025-08-18 | 11mo 15d | 21:03 | 1Peib…e16e | 3 | 1,258BC2 | 70,70,71 | 0.0009BC2 | 0 |
| 35,251 | 2025-08-18 | 11mo 15d | 20:09 | 1Peib…e16e | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,250 | 2025-08-18 | 11mo 15d | 26:17 | 1Peib…e16e | 8 | 184BC2 | 10,10,10 | 0.0002BC2 | 0 |
| 35,249 | 2025-08-18 | 11mo 15d | 1:53:18 | 1Peib…e16e | 2 | 100BC2 | 71,71,71 | 0.0001BC2 | 0 |
| 35,248 | 2025-08-18 | 11mo 15d | 0:30 | 1CQs8…By5V | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 35,247 | 2025-08-18 | 11mo 15d | 52:48 | 1CQs8…By5V | 3 | 105BC2 | 10,47,70 | 0.0003BC2 | 0 |
| 35,246 | 2025-08-17 | 11mo 15d | 54:19 | 1CQs8…By5V | 2 | 100BC2 | 70,70,70 | 0.0001BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb