| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,348 | 11/13, 00:40UTC | 2w 6d 5hr | 7:47:38 | 16Xi1…BThM | 129 | 26,895BC2 | 1,2,75 | 0.0005BC2 | 2 |
| 49,347 | 11/12, 16:53UTC | 2w 6d 12hr | 2:16:32 | bc1q3…ense | 9 | 486BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,346 | 11/12, 14:36UTC | 2w 6d 15hr | 1:23:38 | 1J3KU…9spR | 78 | 1,800BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,345 | 11/12, 13:12UTC | 2w 6d 16hr | 0:07 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,344 | 11/12, 13:12UTC | 2w 6d 16hr | 1:04:43 | 1AaoW…HSt2 | 101 | 2,403BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,343 | 11/12, 12:08UTC | 2w 6d 17hr | 4:00:55 | bc1q3…ense | 113 | 29,114BC2 | 1,1,5 | 0.0002BC2 | 2 |
| 49,342 | 11/12, 08:07UTC | 2w 6d 21hr | 2:08:56 | 1J3KU…9spR | 110 | 37,775BC2 | 1,1,2 | 0.0002BC2 | 2 |
| 49,341 | 11/12, 05:58UTC | 2w 6d 23hr | 40:08 | 1AaoW…HSt2 | 19 | 913BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,340 | 11/12, 05:18UTC | 3w | 1:11:08 | 16H61…ug3G | 8 | 3,337BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,339 | 11/12, 04:06UTC | 3w 1hr | 1:55 | 1AaoW…HSt2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,338 | 11/12, 04:05UTC | 3w 1hr | 2:37 | 16H61…ug3G | 2 | 59BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,337 | 11/12, 04:02UTC | 3w 1hr | 1:58 | 16H61…ug3G | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,336 | 11/12, 04:00UTC | 3w 1hr | 2:59:29 | 1AaoW…HSt2 | 14 | 7,389BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,335 | 11/12, 01:00UTC | 3w 4hr | 4:04 | 13Hwy…e2vr | 2 | 975BC2 | 7,7,7 | 0.0000BC2 | 0 |
| 49,334 | 11/12, 00:56UTC | 3w 4hr | 1:50:20 | 1AaoW…HSt2 | 11 | 1,808BC2 | 1,6,71 | 0.0001BC2 | 0 |
| 49,333 | 11/11, 23:06UTC | 3w 6hr | 39:28 | 13Hwy…e2vr | 5 | 540BC2 | 1,2,7 | 0.0000BC2 | 0 |
| 49,332 | 11/11, 22:27UTC | 3w 7hr | 1:47:51 | 1NeMu…oLP1 | 31 | 799BC2 | 1,1,2 | 0.0001BC2 | 0 |
| 49,331 | 11/11, 20:39UTC | 3w 9hr | 27:19 | 1AaoW…HSt2 | 26 | 978BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,330 | 11/11, 20:11UTC | 3w 9hr | 2:24:13 | 1AaoW…HSt2 | 110 | 3,262BC2 | 1,1,2 | 0.0002BC2 | 2 |
| 49,329 | 11/11, 17:47UTC | 3w 12hr | 6:44:43 | 1AaoW…HSt2 | 123 | 18,550BC2 | 1,1,10 | 0.0003BC2 | 2 |
| 49,328 | 11/11, 11:02UTC | 3w 18hr | 1:11:51 | 1AaoW…HSt2 | 6 | 663BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,327 | 11/11, 09:51UTC | 3w 19hr | 1:19:01 | 1AaoW…HSt2 | 12 | 28,023BC2 | 1,2,15 | 0.0001BC2 | 0 |
| 49,326 | 11/11, 08:32UTC | 3w 21hr | 2:02:30 | 16Xi1…BThM | 156 | 50,854BC2 | 1,1,3 | 0.0003BC2 | 2 |
| 49,325 | 11/11, 06:29UTC | 3w 23hr | 57:52 | 1J3KU…9spR | 30 | 669BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,324 | 11/11, 05:31UTC | 3w 1d | 1:18:38 | 16H61…ug3G | 16 | 20,283BC2 | 1,1,7 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj