| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,298 | 11/7, 21:27UTC | 3w 4d 9hr | 51:14 | 16Xi1…BThM | 5 | 698BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,297 | 11/7, 20:35UTC | 3w 4d 9hr | 2:46:33 | 1J3KU…9spR | 24 | 15,574BC2 | 1,1,2 | 0.0001BC2 | 0 |
| 49,296 | 11/7, 17:49UTC | 3w 4d 12hr | 0:55 | 1JjZ5…SpWQ | 3 | 98BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,295 | 11/7, 17:48UTC | 3w 4d 12hr | 1:15:58 | 1J3KU…9spR | 7 | 175BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,294 | 11/7, 16:32UTC | 3w 4d 13hr | 41:01 | 1Aq1e…h5Df | 9 | 2,013BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,293 | 11/7, 15:51UTC | 3w 4d 14hr | 34:13 | 16H61…ug3G | 4 | 151BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,292 | 11/7, 15:17UTC | 3w 4d 15hr | 51:05 | 16H61…ug3G | 9 | 3,708BC2 | 1,6,71 | 0.0001BC2 | 0 |
| 49,291 | 11/7, 14:26UTC | 3w 4d 16hr | 21:48 | 16H61…ug3G | 4 | 966BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 49,290 | 11/7, 14:04UTC | 3w 4d 16hr | 2:41:09 | bc1qg…emeg | 68 | 4,174BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,289 | 11/7, 11:23UTC | 3w 4d 19hr | 1:32:02 | bc1qg…emeg | 66 | 8,359BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 49,288 | 11/7, 09:51UTC | 3w 4d 20hr | 1:38:35 | bc1qc…dg0r | 16 | 1,841BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,287 | 11/7, 08:12UTC | 3w 4d 22hr | 44:07 | bc1qg…emeg | 5 | 1,651BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,286 | 11/7, 07:28UTC | 3w 4d 22hr | 20:51 | bc1qg…emeg | 4 | 978BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,285 | 11/7, 07:07UTC | 3w 4d 23hr | 1:09:07 | 16H61…ug3G | 7 | 1,543BC2 | 1,2,3 | 0.0000BC2 | 0 |
| 49,284 | 11/7, 05:58UTC | 3w 5d | 38:10 | 16Xi1…BThM | 5 | 868BC2 | 1,3,20 | 0.0000BC2 | 0 |
| 49,283 | 11/7, 05:20UTC | 3w 5d | 3:13:28 | 3BzWi…4HSZ | 18 | 4,139BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,282 | 11/7, 02:06UTC | 3w 5d 4hr | 5:56:42 | bc1qc…dg0r | 35 | 9,519BC2 | 1,5,22 | 0.0004BC2 | 1 |
| 49,281 | 11/6, 20:10UTC | 3w 5d 10hr | 7:30:44 | 1NeMu…oLP1 | 55 | 48,505BC2 | 1,136,10053 | 0.0142BC2 | 1 |
| 49,280 | 11/6, 12:39UTC | 3w 5d 17hr | 1:04:39 | 16Xi1…BThM | 8 | 8,757BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 49,279 | 11/6, 11:34UTC | 3w 5d 18hr | 2:52:16 | 16Xi1…BThM | 17 | 12,258BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,278 | 11/6, 08:42UTC | 3w 5d 21hr | 2:32:14 | 1J3KU…9spR | 20 | 18,445BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 49,277 | 11/6, 06:10UTC | 3w 6d | 44:00 | 16Xi1…BThM | 4 | 243BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,276 | 11/6, 05:26UTC | 3w 6d | 56:00 | 16H61…ug3G | 8 | 688BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,275 | 11/6, 04:30UTC | 3w 6d 1hr | 7:47 | 16H61…ug3G | 2 | 54BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,274 | 11/6, 04:22UTC | 3w 6d 2hr | 11:09:07 | 16H61…ug3G | 63 | 38,257BC2 | 1,2,100 | 0.0004BC2 | 1 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj