| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 52,962 | 2/26, 19:43UTC | 1w 1d 10hr | 2:10:04 | bc1qr…yky9 | 37 | 8,899BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,961 | 2/26, 17:33UTC | 1w 1d 12hr | 31:20 | 1Q22n…9EXP | 9 | 5,317BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,960 | 2/26, 17:02UTC | 1w 1d 13hr | 1:27:36 | 1Q22n…9EXP | 25 | 988BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,959 | 2/26, 15:34UTC | 1w 1d 14hr | 3:02:23 | bc1q3…s0la | 41 | 916BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 52,958 | 2/26, 12:32UTC | 1w 1d 17hr | 25:12 | 16H61…ug3G | 6 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,957 | 2/26, 12:06UTC | 1w 1d 18hr | 3:22:39 | bc1qu…v9c2 | 47 | 1,944BC2 | 1,1,2 | 0.0002BC2 | 2 |
| 52,956 | 2/26, 08:44UTC | 1w 1d 21hr | 18:05 | 16H61…ug3G | 5 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,955 | 2/26, 08:26UTC | 1w 1d 21hr | 41:46 | 18Nio…XL3u | 16 | 1,502BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 52,954 | 2/26, 07:44UTC | 1w 1d 22hr | 9:08 | 13kfu…HGU7 | 3 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,953 | 2/26, 07:35UTC | 1w 1d 22hr | 31:29 | bc1qg…emeg | 14 | 2,662BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 52,952 | 2/26, 07:03UTC | 1w 1d 23hr | 2:49:29 | 1KMYs…jDk9 | 44 | 14,211BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 52,951 | 2/26, 04:14UTC | 1w 2d 2hr | 1:42:53 | bc1qm…vs4d | 26 | 31,465BC2 | 1,1,1 | 0.0000BC2 | 1 |
| 52,950 | 2/26, 02:31UTC | 1w 2d 3hr | 53:44 | bc1qm…vs4d | 19 | 33,870BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 52,949 | 2/26, 01:37UTC | 1w 2d 4hr | 5:45 | 143xt…nVgi | 3 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,948 | 2/26, 01:32UTC | 1w 2d 4hr | 4:44 | 143xt…nVgi | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,947 | 2/26, 01:27UTC | 1w 2d 4hr | 15:18 | 18Nio…XL3u | 6 | 6,862BC2 | 1,4,10 | 0.0000BC2 | 0 |
| 52,946 | 2/26, 01:11UTC | 1w 2d 5hr | 1:51:10 | 16H61…ug3G | 26 | 10,081BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 52,945 | 2/25, 23:20UTC | 1w 2d 7hr | 21:00 | 13kfu…HGU7 | 9 | 1,191BC2 | 1,246,1000 | 0.0052BC2 | 0 |
| 52,944 | 2/25, 22:59UTC | 1w 2d 7hr | 1:00:33 | bc1qm…vs4d | 17 | 730BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,943 | 2/25, 21:59UTC | 1w 2d 8hr | 1:12:51 | 13kfu…HGU7 | 22 | 9,616BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 52,942 | 2/25, 20:46UTC | 1w 2d 9hr | 33:56 | 1AaoW…HSt2 | 15 | 4,800BC2 | 1,22,1005 | 0.0015BC2 | 1 |
| 52,941 | 2/25, 20:12UTC | 1w 2d 10hr | 1:41:47 | bc1qm…vs4d | 32 | 18,553BC2 | 1,1,8 | 0.0001BC2 | 1 |
| 52,940 | 2/25, 18:30UTC | 1w 2d 11hr | 2:22:38 | bc1qm…vs4d | 41 | 5,304BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 52,939 | 2/25, 16:08UTC | 1w 2d 14hr | 2:22:33 | 12c9X…6dE2 | 43 | 58,306BC2 | 1,1,36 | 0.0002BC2 | 1 |
| 52,938 | 2/25, 13:45UTC | 1w 2d 16hr | 1:29:15 | bc1q8…a9tu | 25 | 6,269BC2 | 1,1,3 | 0.0001BC2 | 1 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb