| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 53,641 | 4/4, 06:10UTC | 2w 6d 6hr | 8:15 | bc1qz…agy2 | 98 | 71BC2 | 2,2,2 | 0.0004BC2 | 2 |
| 53,640 | 4/4, 06:02UTC | 2w 6d 6hr | 6:22 | 15LqX…zgDA | 75 | 57BC2 | 2,2,2 | 0.0003BC2 | 1 |
| 53,639 | 4/4, 05:55UTC | 2w 6d 6hr | 6:57 | bc1qz…agy2 | 94 | 64BC2 | 2,2,2 | 0.0006BC2 | 3 |
| 53,638 | 4/4, 05:48UTC | 2w 6d 6hr | 33:47 | bc1qz…agy2 | 415 | 93BC2 | 2,2,2 | 0.0016BC2 | 8 |
| 53,637 | 4/4, 05:15UTC | 2w 6d 7hr | 10:36 | 1FVWa…8jfj | 125 | 50BC2 | 2,2,2 | 0.0004BC2 | 2 |
| 53,636 | 4/4, 05:04UTC | 2w 6d 7hr | 8:30 | bc1qz…agy2 | 106 | 40,225BC2 | 1,2,2 | 0.0004BC2 | 2 |
| 53,635 | 4/4, 04:56UTC | 2w 6d 7hr | 1:28 | bc1qz…agy2 | 34 | 50BC2 | 2,2,2 | 0.0001BC2 | 1 |
| 53,634 | 4/4, 04:54UTC | 2w 6d 7hr | 1:35:05 | bc1qz…agy2 | 432 | 16,989BC2 | 2,2,2 | 0.0026BC2 | 12 |
| 53,633 | 4/4, 03:19UTC | 2w 6d 8hr | 19:22 | bc1qz…agy2 | 433 | 95BC2 | 2,2,2 | 0.0019BC2 | 9 |
| 53,632 | 4/4, 03:00UTC | 2w 6d 9hr | 6:32 | bc1qz…agy2 | 212 | 960BC2 | 2,2,51 | 0.0011BC2 | 4 |
| 53,631 | 4/4, 02:53UTC | 2w 6d 9hr | -0:15 | bc1qz…agy2 | 7 | 50BC2 | 2,2,2 | 0.0000BC2 | 0 |
| 53,630 | 4/4, 02:53UTC | 2w 6d 9hr | 29:56 | 1PdT9…Kv2F | 442 | 633BC2 | 1,2,2 | 0.0017BC2 | 8 |
| 53,629 | 4/4, 02:23UTC | 2w 6d 9hr | 15:54 | bc1qz…agy2 | 418 | 230BC2 | 2,2,2 | 0.0020BC2 | 9 |
| 53,628 | 4/4, 02:08UTC | 2w 6d 10hr | 27:10 | bc1qz…agy2 | 451 | 321BC2 | 2,2,3 | 0.0019BC2 | 9 |
| 53,627 | 4/4, 01:40UTC | 2w 6d 10hr | 12:38 | bc1qn…u4fu | 340 | 106BC2 | 2,2,2 | 0.0015BC2 | 7 |
| 53,626 | 4/4, 01:28UTC | 2w 6d 10hr | 4:12 | bc1q0…7h6u | 140 | 88BC2 | 2,2,2 | 0.0006BC2 | 3 |
| 53,625 | 4/4, 01:24UTC | 2w 6d 10hr | 16:07 | bc1qz…agy2 | 436 | 266BC2 | 2,2,3 | 0.0017BC2 | 8 |
| 53,624 | 4/4, 01:07UTC | 2w 6d 11hr | 23:10 | bc1qz…agy2 | 457 | 16,810BC2 | 2,2,2 | 0.0014BC2 | 7 |
| 53,623 | 4/4, 00:44UTC | 2w 6d 11hr | 40:52 | bc1qz…agy2 | 399 | 15,374BC2 | 2,2,2 | 0.0019BC2 | 9 |
| 53,622 | 4/4, 00:03UTC | 2w 6d 12hr | 1:50:01 | 18Qve…engY | 36 | 171BC2 | 2,2,2 | 0.0001BC2 | 1 |
| 53,621 | 4/3, 22:13UTC | 2w 6d 14hr | 2:57:47 | bc1qn…u4fu | 10 | 26,044BC2 | 1,2,2 | 0.0000BC2 | 0 |
| 53,620 | 4/3, 19:16UTC | 2w 6d 17hr | 12:32 | 1Donu…bSRG | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,619 | 4/3, 19:03UTC | 2w 6d 17hr | 2:45 | 1Donu…bSRG | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,618 | 4/3, 19:00UTC | 2w 6d 17hr | 2:28 | 1Donu…bSRG | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,617 | 4/3, 18:58UTC | 2w 6d 17hr | -1:19 | 1Donu…bSRG | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb