| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,248 | 11/2, 05:45UTC | 1mo 1d | 2:14:14 | 1JjZ5…SpWQ | 12 | 297BC2 | 1,655,10054 | 0.0141BC2 | 0 |
| 49,247 | 11/2, 03:31UTC | 1mo 1d | 2:37 | bc1qc…dg0r | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,246 | 11/2, 03:29UTC | 1mo 1d | 11:14 | 13WMN…MGFk | 3 | 598BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,245 | 11/2, 03:17UTC | 1mo 1d | 11:24 | 13WMN…MGFk | 2 | 79BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,244 | 11/2, 03:06UTC | 1mo 1d | 1:08:29 | 13WMN…MGFk | 7 | 179BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,243 | 11/2, 01:57UTC | 1mo 1d | 1:40:22 | bc1qg…emeg | 11 | 24,707BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,242 | 11/2, 00:17UTC | 1mo 1d | 2:13:02 | 13WMN…MGFk | 13 | 30,862BC2 | 1,5,100 | 0.0002BC2 | 0 |
| 49,241 | 11/1, 22:04UTC | 1mo 1d | 7:18:27 | 1J3KU…9spR | 44 | 68,991BC2 | 1,74,118 | 0.0559BC2 | 8 |
| 49,240 | 11/1, 14:46UTC | 1mo 2d | 10:38 | 1J3KU…9spR | 2 | 120BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,239 | 11/1, 14:35UTC | 1mo 2d | 17:47 | 1J3KU…9spR | 2 | 200BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,238 | 11/1, 14:17UTC | 1mo 2d | 6:31 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,237 | 11/1, 14:11UTC | 1mo 2d | 4:06 | 1J3KU…9spR | 2 | 866BC2 | 3,3,3 | 0.0000BC2 | 0 |
| 49,236 | 11/1, 14:07UTC | 1mo 2d | 6:22:13 | 1J3KU…9spR | 52 | 23,066BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,235 | 11/1, 07:44UTC | 1mo 2d | 10:31 | 1AaoW…HSt2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,234 | 11/1, 07:34UTC | 1mo 2d | 3:11:36 | 1Aq1e…h5Df | 24 | 5,909BC2 | 1,1,5 | 0.0001BC2 | 0 |
| 49,233 | 11/1, 04:22UTC | 1mo 2d | 1:24:10 | 1JjZ5…SpWQ | 6 | 1,191BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 49,232 | 11/1, 02:58UTC | 1mo 2d | 7:03:31 | 1J3KU…9spR | 29 | 13,146BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 49,231 | 10/31, 19:55UTC | 1mo 2d | 2:57:55 | 1J3KU…9spR | 9 | 4,375BC2 | 1,3,10 | 0.0001BC2 | 0 |
| 49,230 | 10/31, 16:57UTC | 1mo 3d | 1:06:44 | 15cm3…L2Wn | 5 | 1,074BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,229 | 10/31, 15:50UTC | 1mo 3d | 3:11:03 | 1JjZ5…SpWQ | 19 | 4,203BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 49,228 | 10/31, 12:39UTC | 1mo 3d | 9:05 | 1J3KU…9spR | 4 | 104BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,227 | 10/31, 12:30UTC | 1mo 3d | 11:07 | 1J3KU…9spR | 5 | 99BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,226 | 10/31, 12:19UTC | 1mo 3d | 3:18:31 | 1J3KU…9spR | 58 | 55,860BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 49,225 | 10/31, 09:00UTC | 1mo 3d | 1:23:04 | 1JjZ5…SpWQ | 21 | 4,020BC2 | 1,3,55 | 0.0001BC2 | 0 |
| 49,224 | 10/31, 07:37UTC | 1mo 3d | 1:18:21 | 13WMN…MGFk | 16 | 4,956BC2 | 1,1,3 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj