| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 52,914 | 2/22, 20:57UTC | 1w 5d 11hr | 2:16:54 | 1Coin…smHP | 39 | 82,565BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 52,913 | 2/22, 18:41UTC | 1w 5d 13hr | 18:49 | 1BMKX…34pG | 5 | 10,111BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,912 | 2/22, 18:22UTC | 1w 5d 13hr | 1:24:08 | 18Qve…engY | 25 | 30,649BC2 | 1,1,3 | 0.0001BC2 | 1 |
| 52,911 | 2/22, 16:58UTC | 1w 5d 15hr | 24:24 | bc1qh…a8ds | 11 | 1,684BC2 | 1,2,10 | 0.0001BC2 | 0 |
| 52,910 | 2/22, 16:33UTC | 1w 5d 15hr | 3:03:49 | bc1qh…a8ds | 55 | 8,664BC2 | 1,1,7 | 0.0005BC2 | 4 |
| 52,909 | 2/22, 13:29UTC | 1w 5d 18hr | 4:32:16 | 1BhqU…iy9j | 73 | 48,407BC2 | 1,47,6037 | 0.0087BC2 | 2 |
| 52,908 | 2/22, 08:57UTC | 1w 5d 23hr | 12:34 | 12c9X…6dE2 | 4 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,907 | 2/22, 08:45UTC | 1w 5d 23hr | 2:41 | 12c9X…6dE2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 52,906 | 2/22, 08:42UTC | 1w 5d 23hr | 11:20 | 13Hwy…e2vr | 4 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,905 | 2/22, 08:31UTC | 1w 5d 23hr | 20:31 | 12c9X…6dE2 | 9 | 27,897BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,904 | 2/22, 08:10UTC | 1w 6d | 2:26:36 | 12c9X…6dE2 | 69 | 108,567BC2 | 1,1,6 | 0.0002BC2 | 2 |
| 52,903 | 2/22, 05:43UTC | 1w 6d 2hr | 5:41:17 | bc1q8…a9tu | 101 | 67,194BC2 | 1,1,10 | 0.0003BC2 | 2 |
| 52,902 | 2/22, 00:02UTC | 1w 6d 8hr | 3:52 | bc1qg…cnnl | 5 | 128BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,901 | 2/21, 23:58UTC | 1w 6d 8hr | 1:00:33 | 1J3KU…9spR | 19 | 25,318BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,900 | 2/21, 22:58UTC | 1w 6d 9hr | 6:59 | 1J3KU…9spR | 4 | 5,054BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,899 | 2/21, 22:51UTC | 1w 6d 9hr | 11:45 | bc1qm…vs4d | 3 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,898 | 2/21, 22:39UTC | 1w 6d 9hr | 4:00:18 | bc1qm…vs4d | 72 | 42,608BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 52,897 | 2/21, 18:39UTC | 1w 6d 13hr | 1:06:18 | 16H61…ug3G | 23 | 56,220BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 52,896 | 2/21, 17:32UTC | 1w 6d 14hr | 40:53 | bc1q3…s0la | 16 | 3,991BC2 | 1,5,7 | 0.0012BC2 | 2 |
| 52,895 | 2/21, 16:52UTC | 1w 6d 15hr | 1:02:57 | 1JjZ5…SpWQ | 25 | 27,475BC2 | 1,1,10 | 0.0002BC2 | 1 |
| 52,894 | 2/21, 15:49UTC | 1w 6d 16hr | 48:06 | 18Qve…engY | 18 | 11,670BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,893 | 2/21, 15:00UTC | 1w 6d 17hr | 48:51 | bc1qc…dg0r | 16 | 1,048BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,892 | 2/21, 14:12UTC | 1w 6d 18hr | 2:14:41 | 1JjZ5…SpWQ | 40 | 11,715BC2 | 1,1,10 | 0.0002BC2 | 2 |
| 52,891 | 2/21, 11:57UTC | 1w 6d 20hr | 46:56 | 12c9X…6dE2 | 15 | 172BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,890 | 2/21, 11:10UTC | 1w 6d 21hr | 3:19:28 | bc1qc…dg0r | 48 | 1,777BC2 | 1,1,1 | 0.0001BC2 | 1 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb