| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 52,864 | 2/18, 12:00UTC | 2w 2d 20hr | 25:42 | bc1q2…ufgs | 8 | 6,024BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,863 | 2/18, 11:34UTC | 2w 2d 20hr | 5:28:25 | bc1qy…k3js | 84 | 25,986BC2 | 1,1,10 | 0.0002BC2 | 2 |
| 52,862 | 2/18, 06:06UTC | 2w 3d 2hr | 1:32:05 | 1J3KU…9spR | 26 | 13,249BC2 | 1,1,2 | 0.0002BC2 | 2 |
| 52,861 | 2/18, 04:34UTC | 2w 3d 3hr | 38:39 | bc1qy…k3js | 11 | 116BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,860 | 2/18, 03:55UTC | 2w 3d 4hr | 4:02:39 | 1J3KU…9spR | 58 | 4,289BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 52,859 | 2/17, 23:52UTC | 2w 3d 8hr | 55:30 | 18Qve…engY | 14 | 442BC2 | 1,1,3 | 0.0001BC2 | 0 |
| 52,858 | 2/17, 22:57UTC | 2w 3d 9hr | 6:37:29 | bc1q2…ufgs | 100 | 5,755BC2 | 1,1,10 | 0.0003BC2 | 2 |
| 52,857 | 2/17, 16:19UTC | 2w 3d 15hr | 19:45 | bc1qg…cnnl | 13 | 7,164BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 52,856 | 2/17, 15:59UTC | 2w 3d 16hr | 12:59:23 | bc1qg…cnnl | 179 | 7,266BC2 | 1,1,10 | 0.0004BC2 | 3 |
| 52,855 | 2/17, 03:00UTC | 2w 4d 5hr | 8:07:56 | 18Qve…engY | 111 | 505BC2 | 1,1,10 | 0.0002BC2 | 2 |
| 52,854 | 2/16, 18:52UTC | 2w 4d 13hr | 1:19:21 | 18Qve…engY | 25 | 1,515BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 52,853 | 2/16, 17:33UTC | 2w 4d 14hr | 7:13:05 | bc1q3…s0la | 107 | 4,025BC2 | 1,1,10 | 0.0003BC2 | 2 |
| 52,852 | 2/16, 10:20UTC | 2w 4d 21hr | 43:03 | bc1q3…s0la | 12 | 116BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,851 | 2/16, 09:37UTC | 2w 4d 22hr | 25:55 | 12mDS…CywD | 7 | 51BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,850 | 2/16, 09:11UTC | 2w 4d 23hr | 9:30:06 | 18Qve…engY | 133 | 7,069BC2 | 1,347,60320 | 0.0849BC2 | 2 |
| 52,849 | 2/15, 23:41UTC | 2w 5d 8hr | 47:08 | 1JjZ5…SpWQ | 12 | 55BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,848 | 2/15, 22:54UTC | 2w 5d 9hr | 3:39:35 | 18Qve…engY | 59 | 3,861BC2 | 1,37,900 | 0.0048BC2 | 1 |
| 52,847 | 2/15, 19:14UTC | 2w 5d 12hr | 28:36 | bc1qz…zg28 | 9 | 255BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 52,846 | 2/15, 18:45UTC | 2w 5d 13hr | 24:35 | Unknown | 8 | 103BC2 | 1,1,1 | 0 | 0 |
| 52,845 | 2/15, 18:21UTC | 2w 5d 13hr | 2:45 | Unknown | 2 | 50BC2 | 1,1,1 | 0 | 0 |
| 52,844 | 2/15, 18:18UTC | 2w 5d 13hr | 20:25 | Unknown | 6 | 613BC2 | 1,1,1 | 0 | 0 |
| 52,843 | 2/15, 17:58UTC | 2w 5d 14hr | 24:59 | bc1qz…zg28 | 6 | 50BC2 | 1,1,1 | 0 | 0 |
| 52,842 | 2/15, 17:33UTC | 2w 5d 14hr | 45:14 | 1JjZ5…SpWQ | 78 | 14,413BC2 | 1,86,10054 | 0.0143BC2 | 2 |
| 52,841 | 2/15, 16:47UTC | 2w 5d 15hr | 7:09:15 | 1Pm4B…zu1W | 33 | 96BC2 | 1,1,1 | 0 | 1 |
| 52,840 | 2/15, 09:38UTC | 2w 5d 22hr | 6:53:06 | 1Ee9S…vUAv | 98 | 15,867BC2 | 1,1,10 | 0.0002BC2 | 2 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb