| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,980 | 2025-12-27 | 4mo | 9:31:23 | 18Qve…engY | 39 | 4,888BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 49,979 | 2025-12-27 | 4mo | 1:34:25 | 18Qve…engY | 5 | 128BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,978 | 2025-12-27 | 4mo | 2:40:19 | 18Qve…engY | 101 | 47,668BC2 | 1,666,40048 | 0.1215BC2 | 2 |
| 49,977 | 2025-12-27 | 4mo | 4:27 | 18Qve…engY | 3 | 123BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,976 | 2025-12-27 | 4mo | 29:04 | 1K1Wa…YTDU | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,975 | 2025-12-27 | 4mo | 1:31:58 | 12c9X…6dE2 | 35 | 379BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,974 | 2025-12-27 | 4mo 1d | 1:42:15 | bc1qg…emeg | 6 | 1,404BC2 | 1,2,5 | 0.0000BC2 | 0 |
| 49,973 | 2025-12-27 | 4mo 1d | 1:38:17 | 1JjZ5…SpWQ | 4 | 5,232BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,972 | 2025-12-26 | 4mo 1d | 6:13:00 | 1QHmu…ppnW | 17 | 7,081BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 49,971 | 2025-12-26 | 4mo 1d | 7:17:02 | bc1qg…emeg | 56 | 37,146BC2 | 1,1,3 | 0.0002BC2 | 1 |
| 49,970 | 2025-12-26 | 4mo 2d | 4:00:02 | 1J3KU…9spR | 21 | 431BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,969 | 2025-12-26 | 4mo 2d | 1:18:40 | 1AaoW…HSt2 | 10 | 1,248BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,968 | 2025-12-26 | 4mo 2d | 17:00 | 1AaoW…HSt2 | 3 | 118BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,967 | 2025-12-26 | 4mo 2d | 3:03:03 | bc1qc…dg0r | 18 | 10,900BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 49,966 | 2025-12-26 | 4mo 2d | 5:12 | 13Fcr…CkGs | 56 | 51BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 49,965 | 2025-12-26 | 4mo 2d | 1:46:32 | 1AaoW…HSt2 | 4 | 115BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,964 | 2025-12-25 | 4mo 2d | 3:38:15 | 1AaoW…HSt2 | 14 | 3,018BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 49,963 | 2025-12-25 | 4mo 2d | 6:02:25 | 1AaoW…HSt2 | 22 | 8,017BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,962 | 2025-12-25 | 4mo 3d | 3:33:12 | 16H61…ug3G | 12 | 459BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,961 | 2025-12-25 | 4mo 3d | 7:39:44 | 1DLFi…PPWu | 31 | 4,676BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 49,960 | 2025-12-25 | 4mo 3d | 1:22:01 | 1JjZ5…SpWQ | 3 | 103BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,959 | 2025-12-25 | 4mo 3d | 11:00 | 12c9X…6dE2 | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,958 | 2025-12-25 | 4mo 3d | 5:52:19 | 12c9X…6dE2 | 313 | 6,627BC2 | 1,1,10 | 0.0007BC2 | 7 |
| 49,957 | 2025-12-24 | 4mo 3d | 5:00:55 | 1J3KU…9spR | 396 | 6,288BC2 | 1,1,1 | 0.0007BC2 | 7 |
| 49,956 | 2025-12-24 | 4mo 4d | 11:48 | 12c9X…6dE2 | 115 | 98BC2 | 1,1,10 | 0.0003BC2 | 3 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb