| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 53,478 | 3/23, 11:06UTC | 4mo 4d | 1:41:19 | bc1qg…s9rp | 7 | 6,411BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,477 | 3/23, 09:25UTC | 4mo 4d | 3:37:22 | bc1qr…yky9 | 14 | 4,405BC2 | 1,2,4 | 0.0002BC2 | 1 |
| 53,476 | 3/23, 05:48UTC | 4mo 5d | 3:46 | 12c9X…6dE2 | 2 | 65BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,475 | 3/23, 05:44UTC | 4mo 5d | 10:19:52 | 18Qve…engY | 34 | 14,392BC2 | 1,38,100 | 0.0052BC2 | 1 |
| 53,474 | 3/22, 19:24UTC | 4mo 5d | 19:43 | 12c9X…6dE2 | 3 | 122BC2 | 1,6,20 | 0.0000BC2 | 0 |
| 53,473 | 3/22, 19:04UTC | 4mo 5d | 4:05:52 | bc1qg…34f7 | 15 | 7,617BC2 | 1,2,10 | 0.0001BC2 | 0 |
| 53,472 | 3/22, 14:59UTC | 4mo 5d | 1:19:33 | 1MgKn…vxdj | 4 | 2,164BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,471 | 3/22, 13:39UTC | 4mo 5d | 43:53 | 12JqN…rEZJ | 7 | 86BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,470 | 3/22, 12:55UTC | 4mo 5d | 48:30 | bc1qa…24e9 | 5 | 2,634BC2 | 1,38,53 | 0.0008BC2 | 0 |
| 53,469 | 3/22, 12:07UTC | 4mo 5d | 9:38 | 12c9X…6dE2 | 5 | 1,446BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,468 | 3/22, 11:57UTC | 4mo 5d | 8:02 | 1J3KU…9spR | 3 | 203BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,467 | 3/22, 11:49UTC | 4mo 5d | 28:02 | 16H61…ug3G | 4 | 150BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,466 | 3/22, 11:21UTC | 4mo 5d | 34:12 | 12c9X…6dE2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,465 | 3/22, 10:47UTC | 4mo 5d | 28:35 | 12c9X…6dE2 | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,464 | 3/22, 10:18UTC | 4mo 5d | 22:44 | 12c9X…6dE2 | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,463 | 3/22, 09:55UTC | 4mo 5d | 24:48 | 12c9X…6dE2 | 5 | 458BC2 | 1,34,101 | 0.0005BC2 | 0 |
| 53,462 | 3/22, 09:31UTC | 4mo 5d | 1:40:03 | bc1q7…2ry5 | 3 | 123BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,461 | 3/22, 07:51UTC | 4mo 6d | 53:59 | 1iZAW…PK2T | 4 | 210BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,460 | 3/22, 06:57UTC | 4mo 6d | 2:16:09 | 1J3KU…9spR | 5 | 142BC2 | 1,3,10 | 0.0000BC2 | 0 |
| 53,459 | 3/22, 04:40UTC | 4mo 6d | 5:10:34 | 18Qve…engY | 18 | 1,366BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,458 | 3/21, 23:30UTC | 4mo 6d | 3:45:32 | bc1qg…34f7 | 10 | 22,726BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,457 | 3/21, 19:44UTC | 4mo 6d | 29:14 | 1Coin…d3Vi | 3 | 87BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,456 | 3/21, 19:15UTC | 4mo 6d | 6:44 | 18Qve…engY | 2 | 834BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,455 | 3/21, 19:08UTC | 4mo 6d | 59:56 | 3FSNV…Rvx8 | 4 | 10,353BC2 | 1,5,10 | 0.0000BC2 | 0 |
| 53,454 | 3/21, 18:08UTC | 4mo 6d | 6:39:21 | 12JqN…rEZJ | 24 | 2,703BC2 | 1,3,100 | 0.0002BC2 | 1 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb