| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,905 | 2025-12-23 | 4mo 5d | 12:15 | 1J3KU…9spR | 12 | 132BC2 | 1,4,6 | 0.0003BC2 | 1 |
| 49,904 | 2025-12-23 | 4mo 5d | 18:39 | 16H61…ug3G | 16 | 59BC2 | 1,1,3 | 0.0001BC2 | 0 |
| 49,903 | 2025-12-23 | 4mo 5d | 16:08 | 1JjZ5…SpWQ | 64 | 137BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,902 | 2025-12-23 | 4mo 5d | 5:05 | 1JjZ5…SpWQ | 13 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,901 | 2025-12-23 | 4mo 5d | 10:31 | 18Qve…engY | 110 | 78BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 49,900 | 2025-12-23 | 4mo 5d | 6:05 | 1JjZ5…SpWQ | 14 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,899 | 2025-12-23 | 4mo 5d | 7:39 | 1DLFi…PPWu | 5 | 1,128BC2 | 1,1,3 | 0.0001BC2 | 1 |
| 49,898 | 2025-12-23 | 4mo 5d | 12:09 | 1JjZ5…SpWQ | 86 | 1,849BC2 | 1,1,2 | 0.0002BC2 | 2 |
| 49,897 | 2025-12-23 | 4mo 5d | 19:56 | 1DLFi…PPWu | 111 | 13,090BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 49,896 | 2025-12-23 | 4mo 5d | 12:06 | 1JjZ5…SpWQ | 75 | 2,935BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 49,895 | 2025-12-23 | 4mo 5d | 11:49 | 18Qve…engY | 99 | 2,752BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 49,894 | 2025-12-23 | 4mo 5d | 5:19 | 18Qve…engY | 27 | 150BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,893 | 2025-12-23 | 4mo 5d | 29:31 | 18Qve…engY | 115 | 1,915BC2 | 1,1,3 | 0.0003BC2 | 3 |
| 49,892 | 2025-12-23 | 4mo 5d | 15:59 | 1JjZ5…SpWQ | 144 | 3,633BC2 | 1,1,2 | 0.0003BC2 | 3 |
| 49,891 | 2025-12-23 | 4mo 5d | 2:10 | 1JjZ5…SpWQ | 51 | 67BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,890 | 2025-12-23 | 4mo 5d | 2:21 | 18Qve…engY | 32 | 50BC2 | 1,1,3 | 0.0001BC2 | 1 |
| 49,889 | 2025-12-23 | 4mo 5d | 28:10 | 1JjZ5…SpWQ | 74 | 295BC2 | 1,1,3 | 0.0002BC2 | 1 |
| 49,888 | 2025-12-23 | 4mo 5d | 3:01 | 1JjZ5…SpWQ | 33 | 56BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,887 | 2025-12-23 | 4mo 5d | 0:13 | 18Qve…engY | 3 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,886 | 2025-12-23 | 4mo 5d | 0:30 | 18Qve…engY | 11 | 53BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,885 | 2025-12-23 | 4mo 5d | 0:50 | 13Fcr…CkGs | 37 | 60BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,884 | 2025-12-23 | 4mo 5d | 3:34 | 18Qve…engY | 29 | 59BC2 | 1,1,3 | 0.0001BC2 | 1 |
| 49,883 | 2025-12-23 | 4mo 5d | 16:58 | 1JjZ5…SpWQ | 4 | 51BC2 | 3,3,3 | 0.0000BC2 | 0 |
| 49,882 | 2025-12-23 | 4mo 5d | 0:54 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,881 | 2025-12-23 | 4mo 5d | 4:07 | 1JjZ5…SpWQ | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb