| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,855 | 2025-12-21 | 4mo 7d | 46:34 | 1J3KU…9spR | 2 | 198BC2 | 2,2,2 | 0.0000BC2 | 0 |
| 49,854 | 2025-12-21 | 4mo 7d | 2:29:26 | 1JjZ5…SpWQ | 14 | 13,464BC2 | 1,1,6 | 0.0000BC2 | 0 |
| 49,853 | 2025-12-21 | 4mo 7d | 4:40:14 | 1J3KU…9spR | 12 | 3,017BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,852 | 2025-12-20 | 4mo 7d | 4:38:30 | 1DLFi…PPWu | 17 | 973BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 49,851 | 2025-12-20 | 4mo 7d | 20:40 | 12c9X…6dE2 | 5 | 2,069BC2 | 1,1,10 | 0.0001BC2 | 0 |
| 49,850 | 2025-12-20 | 4mo 7d | 7:35:19 | bc1qg…emeg | 45 | 13,615BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 49,849 | 2025-12-20 | 4mo 8d | 1:00:14 | 1DLFi…PPWu | 12 | 366BC2 | 1,1307,10010 | 0.0245BC2 | 0 |
| 49,848 | 2025-12-20 | 4mo 8d | 6:45:23 | 1DLFi…PPWu | 19 | 10,159BC2 | 1,1,5 | 0.0001BC2 | 0 |
| 49,847 | 2025-12-20 | 4mo 8d | 3:54:19 | 12c9X…6dE2 | 10 | 11,670BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 49,846 | 2025-12-19 | 4mo 8d | 1:28:00 | bc1qg…emeg | 5 | 8,272BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,845 | 2025-12-19 | 4mo 8d | 1:29:12 | bc1qg…emeg | 4 | 158BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,844 | 2025-12-19 | 4mo 8d | 1:09:48 | 18Qve…engY | 7 | 12,624BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 49,843 | 2025-12-19 | 4mo 8d | 5:36:49 | 1AaoW…HSt2 | 21 | 29,412BC2 | 1,2002,40000 | 0.0833BC2 | 0 |
| 49,842 | 2025-12-19 | 4mo 9d | 1:17:33 | 18Qve…engY | 4 | 1,784BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,841 | 2025-12-19 | 4mo 9d | 39:08 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,840 | 2025-12-19 | 4mo 9d | 1:00:45 | 12c9X…6dE2 | 4 | 149BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,839 | 2025-12-19 | 4mo 9d | 1:46:54 | 12c9X…6dE2 | 5 | 464BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,838 | 2025-12-19 | 4mo 9d | 34:56 | 18Qve…engY | 5 | 1,903BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,837 | 2025-12-19 | 4mo 9d | 4:45:59 | 18Qve…engY | 17 | 5,838BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,836 | 2025-12-19 | 4mo 9d | 3:22:54 | bc1qg…emeg | 12 | 43,532BC2 | 1,694,12010 | 0.0250BC2 | 0 |
| 49,835 | 2025-12-18 | 4mo 9d | 42:53 | bc1qc…dg0r | 5 | 829BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,834 | 2025-12-18 | 4mo 9d | 26:14 | bc1qg…emeg | 3 | 846BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,833 | 2025-12-18 | 4mo 9d | 5:20:35 | 16W9W…ZZSq | 23 | 7,183BC2 | 1,2807,40213 | 0.1128BC2 | 0 |
| 49,832 | 2025-12-18 | 4mo 9d | 58:49 | 12c9X…6dE2 | 6 | 5,969BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 49,831 | 2025-12-18 | 4mo 10d | 7:55:56 | 12c9X…6dE2 | 24 | 5,910BC2 | 1,1,2 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb