| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 53,378 | 3/16, 22:18UTC | 4mo 11d | 6:17:03 | bc1qu…v9c2 | 17 | 13,591BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 53,377 | 3/16, 16:01UTC | 4mo 11d | 54:58 | bc1ql…erhx | 7 | 573BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,376 | 3/16, 15:06UTC | 4mo 11d | 59:11 | 13Hwy…e2vr | 8 | 3,477BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,375 | 3/16, 14:07UTC | 4mo 11d | 7:35:38 | 18Qve…engY | 19 | 22,718BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 53,374 | 3/16, 06:31UTC | 4mo 12d | 14:30 | bc1qc…dg0r | 3 | 106BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,373 | 3/16, 06:16UTC | 4mo 12d | 2:49:31 | 1JjZ5…SpWQ | 12 | 57,796BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 53,372 | 3/16, 03:27UTC | 4mo 12d | 1:10:40 | bc1qp…gn0q | 5 | 204BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,371 | 3/16, 02:16UTC | 4mo 12d | 2:00:39 | bc1qp…gn0q | 6 | 280BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,370 | 3/16, 00:16UTC | 4mo 12d | 49:50 | bc1qn…u4fu | 2 | 69BC2 | 3,3,3 | 0.0000BC2 | 0 |
| 53,369 | 3/15, 23:26UTC | 4mo 12d | 26:50 | 1LinY…4k5N | 2 | 61BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,368 | 3/15, 22:59UTC | 4mo 12d | 7:00 | bc1qp…gn0q | 3 | 150BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,367 | 3/15, 22:52UTC | 4mo 12d | 3:48 | bc1qp…gn0q | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,366 | 3/15, 22:48UTC | 4mo 12d | 1:25:00 | bc1qc…dg0r | 7 | 40,240BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,365 | 3/15, 21:23UTC | 4mo 12d | 5:09:29 | 1J3KU…9spR | 10 | 16,484BC2 | 1,91,1000 | 0.0028BC2 | 0 |
| 53,364 | 3/15, 16:14UTC | 4mo 12d | 2:23:03 | 1BLRa…Sngo | 5 | 358BC2 | 1,3,10 | 0.0000BC2 | 0 |
| 53,363 | 3/15, 13:51UTC | 4mo 12d | 5:11:52 | 18Qve…engY | 9 | 2,978BC2 | 1,1,3 | 0.0001BC2 | 1 |
| 53,362 | 3/15, 08:39UTC | 4mo 13d | 9:17 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,361 | 3/15, 08:29UTC | 4mo 13d | 1:08:32 | 1JjZ5…SpWQ | 5 | 155BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,360 | 3/15, 07:21UTC | 4mo 13d | 4:15:04 | 16H61…ug3G | 11 | 61,578BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 53,359 | 3/15, 03:06UTC | 4mo 13d | 1:21:42 | 19efV…ixbe | 4 | 148BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,358 | 3/15, 01:44UTC | 4mo 13d | 33:57 | 19efV…ixbe | 3 | 137BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,357 | 3/15, 01:10UTC | 4mo 13d | 1:09:26 | 1J3KU…9spR | 2 | 116BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,356 | 3/15, 00:01UTC | 4mo 13d | 4:42 | 1kGVM…9wxf | 2 | 55BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,355 | 3/14, 23:56UTC | 4mo 13d | 20:55 | bc1qr…yky9 | 3 | 170BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,354 | 3/14, 23:35UTC | 4mo 13d | 53:28 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb