| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 53,278 | 3/8, 13:05UTC | 4mo 19d | 34:05 | 1JjZ5…SpWQ | 3 | 128BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,277 | 3/8, 12:31UTC | 4mo 19d | 2:10:07 | 1JjZ5…SpWQ | 9 | 13,135BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 53,276 | 3/8, 10:21UTC | 4mo 19d | 24:44 | 1JjZ5…SpWQ | 2 | 74BC2 | 7,7,7 | 0.0000BC2 | 0 |
| 53,275 | 3/8, 09:57UTC | 4mo 19d | 4:15:04 | 16H61…ug3G | 23 | 83,545BC2 | 1,1,20 | 0.0001BC2 | 1 |
| 53,274 | 3/8, 05:41UTC | 4mo 20d | 5:13:20 | 18Qve…engY | 17 | 6,598BC2 | 1,11,150 | 0.0007BC2 | 1 |
| 53,273 | 3/8, 00:28UTC | 4mo 20d | 1:02:33 | 1AaoW…HSt2 | 3 | 65BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,272 | 3/7, 23:26UTC | 4mo 20d | 1:06:18 | 1AaoW…HSt2 | 5 | 59,162BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,271 | 3/7, 22:19UTC | 4mo 20d | 33:48 | bc1q6…fnje | 2 | 31,345BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,270 | 3/7, 21:45UTC | 4mo 20d | 24:55 | bc1qc…dg0r | 2 | 59BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,269 | 3/7, 21:21UTC | 4mo 20d | 3:27:39 | bc1q6…fnje | 16 | 89,369BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 53,268 | 3/7, 17:53UTC | 4mo 20d | 2:10 | bc1qr…yky9 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,267 | 3/7, 17:51UTC | 4mo 20d | 2:38:19 | 18Qve…engY | 14 | 130,136BC2 | 1,2,10 | 0.0001BC2 | 0 |
| 53,266 | 3/7, 15:12UTC | 4mo 20d | 2:16:25 | 18Qve…engY | 11 | 34,587BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,265 | 3/7, 12:56UTC | 4mo 20d | 5:26:20 | 1Coin…d3Vi | 13 | 2,818BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,264 | 3/7, 07:30UTC | 4mo 21d | 1:33:21 | 16H61…ug3G | 5 | 1,585BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,263 | 3/7, 05:56UTC | 4mo 21d | 37:06 | 1BXqW…rRs3 | 4 | 1,179BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,262 | 3/7, 05:19UTC | 4mo 21d | 1:38:22 | bc1qc…dg0r | 10 | 14,699BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 53,261 | 3/7, 03:41UTC | 4mo 21d | 59:32 | 16H61…ug3G | 5 | 40,998BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,260 | 3/7, 02:41UTC | 4mo 21d | 1:46:59 | bc1qr…yky9 | 7 | 24,672BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 53,259 | 3/7, 00:54UTC | 4mo 21d | 1:11:53 | 1JtS1…RKhf | 8 | 7,894BC2 | 1,5,19 | 0.0001BC2 | 0 |
| 53,258 | 3/6, 23:42UTC | 4mo 21d | 5:13:28 | 18Qve…engY | 28 | 227,643BC2 | 1,2,48 | 0.0003BC2 | 1 |
| 53,257 | 3/6, 18:29UTC | 4mo 21d | 20:14 | bc1q3…s0la | 5 | 8,188BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,256 | 3/6, 18:09UTC | 4mo 21d | 5:51:36 | 1J3KU…9spR | 38 | 229,050BC2 | 1,6,53 | 0.0015BC2 | 2 |
| 53,255 | 3/6, 12:17UTC | 4mo 21d | 2:34:57 | bc1qr…yky9 | 9 | 25,390BC2 | 1,1,6 | 0.0000BC2 | 0 |
| 53,254 | 3/6, 09:42UTC | 4mo 21d | 4:02:35 | 1J3KU…9spR | 21 | 37,513BC2 | 1,1,3 | 0.0001BC2 | 1 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb