| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 53,518 | 3/28, 01:10UTC | 3w 6d 14hr | 1:27:00 | bc1qg…emeg | 7 | 342BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,517 | 3/27, 23:43UTC | 3w 6d 15hr | 12:31 | bc1qg…emeg | 2 | 228BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,516 | 3/27, 23:31UTC | 3w 6d 15hr | 37:29 | 1Coin…d3Vi | 4 | 9,373BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,515 | 3/27, 22:53UTC | 3w 6d 16hr | 1:44:35 | bc1qg…emeg | 17 | 3,005BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,514 | 3/27, 21:09UTC | 3w 6d 18hr | 2:51:02 | bc1q6…msze | 4 | 5,421BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,513 | 3/27, 18:18UTC | 3w 6d 20hr | 16:45 | 1Labd…vKKn | 5 | 1,284BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,512 | 3/27, 18:01UTC | 3w 6d 21hr | 3:06:15 | 1Labd…vKKn | 11 | 4,686BC2 | 1,384,1000 | 0.0186BC2 | 1 |
| 53,511 | 3/27, 14:55UTC | 4w | 3:02:26 | bc1qf…psju | 17 | 9,381BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,510 | 3/27, 11:52UTC | 4w 3hr | 1:59:21 | 18Qve…engY | 7 | 504BC2 | 1,2,5 | 0.0000BC2 | 0 |
| 53,509 | 3/27, 09:53UTC | 4w 5hr | 3:10:40 | 1Bitc…phv3 | 11 | 801BC2 | 0,12,52 | 0.0004BC2 | 0 |
| 53,508 | 3/27, 06:42UTC | 4w 8hr | 3:27:08 | bc1qg…emeg | 21 | 7,377BC2 | 1,1,3 | 0.0002BC2 | 1 |
| 53,507 | 3/27, 03:15UTC | 4w 11hr | 2:52:08 | bc1q3…s0la | 9 | 5,602BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,506 | 3/27, 00:23UTC | 4w 14hr | 25:08 | 1J3KU…9spR | 2 | 55BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,505 | 3/26, 23:58UTC | 4w 15hr | 24:21 | 1Easy…iK2E | 2 | 55BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,504 | 3/26, 23:34UTC | 4w 15hr | 33:58 | 1Easy…iK2E | 3 | 657BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,503 | 3/26, 23:00UTC | 4w 16hr | 1:33:34 | 1Easy…iK2E | 9 | 7,676BC2 | 0,8,51 | 0.0002BC2 | 0 |
| 53,502 | 3/26, 21:26UTC | 4w 17hr | 3:55:56 | 18Qve…engY | 13 | 31,533BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,501 | 3/26, 17:30UTC | 4w 21hr | 3:44:52 | 1HrD9…tUoM | 9 | 7,895BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 53,500 | 3/26, 13:45UTC | 4w 1d | 1:10:57 | bc1qg…emeg | 9 | 246BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,499 | 3/26, 12:34UTC | 4w 1d 2hr | 5:01 | bc1q3…s0la | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,498 | 3/26, 12:29UTC | 4w 1d 2hr | 7:15 | bc1q3…s0la | 4 | 289BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,497 | 3/26, 12:22UTC | 4w 1d 2hr | 9:13:01 | 1Coin…d3Vi | 19 | 13,678BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 53,496 | 3/26, 03:09UTC | 4w 1d 12hr | 6:25:12 | 1JjZ5…SpWQ | 17 | 2,259BC2 | 1,112851,1007556 | 4.0000BC2 | 0 |
| 53,495 | 3/25, 20:44UTC | 4w 1d 18hr | 41:33 | bc1qu…0md0 | 14 | 2,696BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,494 | 3/25, 20:02UTC | 4w 1d 19hr | 37:47 | bc1qu…0md0 | 3 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb