| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,707 | 2025-12-11 | 4mo 16d | 24:24 | 16Xi1…BThM | 2 | 53BC2 | 10,10,10 | 0.0000BC2 | 0 |
| 49,706 | 2025-12-11 | 4mo 16d | 4:44:03 | 1JjZ5…SpWQ | 23 | 37,301BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 49,705 | 2025-12-11 | 4mo 17d | 4:27:25 | 18Qve…engY | 14 | 7,191BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,704 | 2025-12-11 | 4mo 17d | 2:02:57 | 16Xi1…BThM | 15 | 165,692BC2 | 1,40,120 | 0.0009BC2 | 0 |
| 49,703 | 2025-12-11 | 4mo 17d | 29:06 | bc1qg…emeg | 3 | 125BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,702 | 2025-12-11 | 4mo 17d | 13:10 | 1JjZ5…SpWQ | 2 | 250BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,701 | 2025-12-11 | 4mo 17d | 6:38:55 | 18Qve…engY | 45 | 34,965BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,700 | 2025-12-10 | 4mo 17d | 24:48 | 16Xi1…BThM | 2 | 83BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,699 | 2025-12-10 | 4mo 17d | 11:05 | 18Qve…engY | 4 | 1,323BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,698 | 2025-12-10 | 4mo 17d | 2:15 | 16Xi1…BThM | 2 | 957BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,697 | 2025-12-10 | 4mo 17d | 13:02 | 1JjZ5…SpWQ | 2 | 134BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,696 | 2025-12-10 | 4mo 17d | 0:20 | 18Qve…engY | 2 | 1,662BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,695 | 2025-12-10 | 4mo 17d | 0:47 | 18Qve…engY | 2 | 2,052BC2 | 2,2,2 | 0.0000BC2 | 0 |
| 49,694 | 2025-12-10 | 4mo 17d | 2:29 | 18Qve…engY | 2 | 305BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,693 | 2025-12-10 | 4mo 17d | -0:13 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,692 | 2025-12-10 | 4mo 17d | 1:04 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,691 | 2025-12-10 | 4mo 17d | 0:26 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,690 | 2025-12-10 | 4mo 17d | 0:45 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,689 | 2025-12-10 | 4mo 17d | 1:32 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,688 | 2025-12-10 | 4mo 17d | 1:08 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,687 | 2025-12-10 | 4mo 17d | 0:15 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,686 | 2025-12-10 | 4mo 17d | 1:11 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,685 | 2025-12-10 | 4mo 17d | 2:28 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,684 | 2025-12-10 | 4mo 17d | 0:23 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,683 | 2025-12-10 | 4mo 17d | 0:01 | 18Qve…engY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb