| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,583 | 2025-12-03 | 4mo 25d | 3:33 | 1JjZ5…SpWQ | 4 | 464BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,582 | 2025-12-03 | 4mo 25d | 2:10 | 1JjZ5…SpWQ | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,581 | 2025-12-03 | 4mo 25d | 6:01 | 1JjZ5…SpWQ | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,580 | 2025-12-03 | 4mo 25d | 4:53 | 1JjZ5…SpWQ | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,579 | 2025-12-03 | 4mo 25d | 7:30 | 1JjZ5…SpWQ | 3 | 2,254BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 49,578 | 2025-12-03 | 4mo 25d | 10:53 | 1JjZ5…SpWQ | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,577 | 2025-12-03 | 4mo 25d | 2:26:03 | 1JjZ5…SpWQ | 9 | 1,497BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,576 | 2025-12-03 | 4mo 25d | 2:08:23 | 1AaoW…HSt2 | 15 | 17,950BC2 | 1,1,6 | 0.0001BC2 | 1 |
| 49,575 | 2025-12-03 | 4mo 25d | 2:16:40 | 1Aq1e…h5Df | 24 | 6,838BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,574 | 2025-12-03 | 4mo 25d | 7:33:52 | 1AaoW…HSt2 | 31 | 4,622BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,573 | 2025-12-03 | 4mo 25d | 3:59:10 | 1AaoW…HSt2 | 16 | 4,488BC2 | 1,2,7 | 0.0001BC2 | 0 |
| 49,572 | 2025-12-02 | 4mo 25d | 47:48 | 13WMN…MGFk | 5 | 538BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,571 | 2025-12-02 | 4mo 26d | 0:08 | 1Aq1e…h5Df | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,570 | 2025-12-02 | 4mo 26d | 1:03:32 | 1AaoW…HSt2 | 4 | 142BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,569 | 2025-12-02 | 4mo 26d | 8:28:33 | 1J3KU…9spR | 35 | 16,128BC2 | 1,2,7 | 0.0002BC2 | 1 |
| 49,568 | 2025-12-02 | 4mo 26d | 2:21:43 | 16Xi1…BThM | 15 | 2,862BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,567 | 2025-12-02 | 4mo 26d | 23:00 | 1J3KU…9spR | 2 | 121BC2 | 2,2,2 | 0.0000BC2 | 0 |
| 49,566 | 2025-12-02 | 4mo 26d | 39:44 | 1J3KU…9spR | 6 | 4,004BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,565 | 2025-12-02 | 4mo 26d | 40:02 | 1J3KU…9spR | 5 | 382BC2 | 1,1798,10068 | 0.0110BC2 | 0 |
| 49,564 | 2025-12-02 | 4mo 26d | 5:10:26 | bc1qc…tux2 | 34 | 19,874BC2 | 1,1498,68363 | 0.0960BC2 | 1 |
| 49,563 | 2025-12-02 | 4mo 26d | 1:08:38 | 1J3KU…9spR | 11 | 9,281BC2 | 1,1,4 | 0.0000BC2 | 0 |
| 49,562 | 2025-12-01 | 4mo 26d | 6:58:35 | 1J3KU…9spR | 36 | 17,417BC2 | 1,337,10009 | 0.0278BC2 | 1 |
| 49,561 | 2025-12-01 | 4mo 27d | 39:10 | 1AaoW…HSt2 | 3 | 109BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,560 | 2025-12-01 | 4mo 27d | 1:00:16 | 1JjZ5…SpWQ | 4 | 127BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,559 | 2025-12-01 | 4mo 27d | 4:42:13 | 1JjZ5…SpWQ | 19 | 3,080BC2 | 1,5,8 | 0.0005BC2 | 1 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb