| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 53,103 | 3/4, 05:45UTC | 4mo 24d | 1:00 | Unknown | 4 | 113BC2 | 1,1,1 | 0 | 0 |
| 53,102 | 3/4, 05:44UTC | 4mo 24d | 0:30 | Unknown | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,101 | 3/4, 05:43UTC | 4mo 24d | 0:45 | Unknown | 2 | 50BC2 | 1,1,1 | 0 | 0 |
| 53,100 | 3/4, 05:42UTC | 4mo 24d | 4:17 | Unknown | 8 | 658BC2 | 1,1,2 | 0 | 0 |
| 53,099 | 3/4, 05:38UTC | 4mo 24d | 1:23 | 1JjZ5…SpWQ | 3 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,098 | 3/4, 05:37UTC | 4mo 24d | 9:05 | 1JjZ5…SpWQ | 21 | 31,119BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 53,097 | 3/4, 05:28UTC | 4mo 24d | 0:33 | Unknown | 2 | 50BC2 | 1,1,1 | 0 | 0 |
| 53,096 | 3/4, 05:27UTC | 4mo 24d | 7:42 | bc1qf…047w | 14 | 5,942BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,095 | 3/4, 05:19UTC | 4mo 24d | 0:30 | Unknown | 3 | 609BC2 | 1,1,1 | 0 | 0 |
| 53,094 | 3/4, 05:19UTC | 4mo 24d | 7:15 | Unknown | 7 | 528BC2 | 1,21,150 | 0 | 0 |
| 53,093 | 3/4, 05:12UTC | 4mo 24d | 0:45 | Unknown | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,092 | 3/4, 05:11UTC | 4mo 24d | 1:32 | Unknown | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,091 | 3/4, 05:09UTC | 4mo 24d | 50:47 | Unknown | 14 | 25,151BC2 | 1,3,20 | 0 | 0 |
| 53,090 | 3/4, 04:19UTC | 4mo 24d | 2:03:40 | 1BLRa…Sngo | 13 | 3,679BC2 | 1,8,50 | 0.0002BC2 | 0 |
| 53,089 | 3/4, 02:15UTC | 4mo 24d | 1:21:27 | Unknown | 9 | 14,038BC2 | 1,1,2 | 0 | 0 |
| 53,088 | 3/4, 00:53UTC | 4mo 24d | 35:28 | 1Bitc…6QVH | 5 | 8,459BC2 | 1,1,1 | 0 | 1 |
| 53,087 | 3/4, 00:18UTC | 4mo 24d | 1:56 | 1KMYs…jDk9 | 2 | 87BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,086 | 3/4, 00:16UTC | 4mo 24d | 15:55 | bc1q6…fnje | 7 | 7,762BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 53,085 | 3/4, 00:00UTC | 4mo 24d | 33:08 | bc1q6…fnje | 10 | 1,563BC2 | 1,2,7 | 0.0001BC2 | 0 |
| 53,084 | 3/3, 23:27UTC | 4mo 24d | 7:26 | 16H61…ug3G | 3 | 94BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,083 | 3/3, 23:20UTC | 4mo 24d | 1:10:26 | 1KMYs…jDk9 | 21 | 38,007BC2 | 1,1,19 | 0.0002BC2 | 1 |
| 53,082 | 3/3, 22:09UTC | 4mo 24d | 17:44 | 16H61…ug3G | 10 | 15,813BC2 | 1,1,19 | 0.0006BC2 | 3 |
| 53,081 | 3/3, 21:51UTC | 4mo 24d | 4:58 | 1J3KU…9spR | 4 | 253BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 53,080 | 3/3, 21:46UTC | 4mo 24d | 0:02 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 53,079 | 3/3, 21:46UTC | 4mo 24d | 2:30 | 1J3KU…9spR | 2 | 81BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb