| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,084 | 2025-10-24 | 6mo 4d | 6:33 | 1J3KU…9spR | 2 | 137BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,083 | 2025-10-24 | 6mo 4d | 12:14 | 1J3KU…9spR | 10 | 420BC2 | 1,3,10 | 0.0000BC2 | 0 |
| 49,082 | 2025-10-24 | 6mo 4d | 4:44 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,081 | 2025-10-24 | 6mo 4d | 12:11 | 1J3KU…9spR | 4 | 150BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,080 | 2025-10-24 | 6mo 4d | 12:40 | 1J3KU…9spR | 6 | 7,496BC2 | 1,41,118 | 0.0004BC2 | 0 |
| 49,079 | 2025-10-24 | 6mo 4d | 10:34 | 1J3KU…9spR | 3 | 108BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,078 | 2025-10-24 | 6mo 4d | 4:06 | 1J3KU…9spR | 2 | 67BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,077 | 2025-10-24 | 6mo 4d | 17:26:45 | 1J3KU…9spR | 135 | 121,275BC2 | 1,71,6055 | 0.0199BC2 | 3 |
| 49,076 | 2025-10-23 | 6mo 5d | 46:09 | 16H61…ug3G | 8 | 18,483BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 49,075 | 2025-10-23 | 6mo 5d | 3:10:38 | bc1qc…dg0r | 50 | 40,383BC2 | 1,6,120 | 0.0005BC2 | 1 |
| 49,074 | 2025-10-23 | 6mo 5d | 22:17 | 16H61…ug3G | 7 | 211BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,073 | 2025-10-23 | 6mo 5d | 1:46:13 | 1Aq1e…h5Df | 25 | 24,210BC2 | 1,72,1000 | 0.0029BC2 | 0 |
| 49,072 | 2025-10-23 | 6mo 5d | 11:28 | 1JjZ5…SpWQ | 5 | 108BC2 | 1,1,4 | 0.0000BC2 | 0 |
| 49,071 | 2025-10-23 | 6mo 5d | 11:33 | 1JjZ5…SpWQ | 3 | 150BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,070 | 2025-10-23 | 6mo 5d | 27:37 | 1JjZ5…SpWQ | 8 | 230BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,069 | 2025-10-23 | 6mo 5d | 2:05:08 | 1JjZ5…SpWQ | 36 | 48,646BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,068 | 2025-10-23 | 6mo 5d | 1:14:27 | 13WMN…MGFk | 14 | 1,002BC2 | 1,2,10 | 0.0001BC2 | 0 |
| 49,067 | 2025-10-23 | 6mo 5d | 5:23 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,066 | 2025-10-23 | 6mo 5d | 27:15 | bc1qg…emeg | 8 | 1,030BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,065 | 2025-10-23 | 6mo 6d | 13:36 | 13WMN…MGFk | 4 | 98BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,064 | 2025-10-23 | 6mo 6d | 14:35:37 | 13WMN…MGFk | 101 | 98,456BC2 | 1,1,48 | 0.0004BC2 | 2 |
| 49,063 | 2025-10-22 | 6mo 6d | 2:17:14 | 1Aq1e…h5Df | 36 | 31,546BC2 | 1,3,91 | 0.0002BC2 | 1 |
| 49,062 | 2025-10-22 | 6mo 6d | 10:01 | 1J3KU…9spR | 4 | 11,047BC2 | 1,2,7 | 0.0000BC2 | 0 |
| 49,061 | 2025-10-22 | 6mo 6d | 2:35:44 | 16H61…ug3G | 32 | 24,400BC2 | 1,3,100 | 0.0003BC2 | 1 |
| 49,060 | 2025-10-22 | 6mo 6d | 2:35:30 | bc1qg…emeg | 32 | 5,007BC2 | 1,2,10 | 0.0002BC2 | 1 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb