| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,519 | 11/28, 02:06UTC | 4d 17hr | 40:05 | 1AaoW…HSt2 | 10 | 1,515BC2 | 1,5,7 | 0.0003BC2 | 0 |
| 49,518 | 11/28, 01:26UTC | 4d 18hr | 1:04:25 | 1AaoW…HSt2 | 5 | 442BC2 | 1,1,2 | 0.0001BC2 | 0 |
| 49,517 | 11/28, 00:21UTC | 4d 19hr | 28:57 | 1JjZ5…SpWQ | 2 | 144BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,516 | 11/27, 23:52UTC | 4d 20hr | 37:56 | 1JjZ5…SpWQ | 5 | 2,536BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 49,515 | 11/27, 23:14UTC | 4d 20hr | 30:52 | 1JjZ5…SpWQ | 5 | 1,436BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,514 | 11/27, 22:43UTC | 4d 21hr | 10:07 | 1JjZ5…SpWQ | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,513 | 11/27, 22:33UTC | 4d 21hr | 6:31:45 | 1AaoW…HSt2 | 46 | 30,729BC2 | 1,1,2 | 0.0002BC2 | 1 |
| 49,512 | 11/27, 16:02UTC | 5d 3hr | 1:03:30 | 1AaoW…HSt2 | 9 | 1,235BC2 | 1,26,100 | 0.0005BC2 | 0 |
| 49,511 | 11/27, 14:58UTC | 5d 5hr | 8:32:49 | bc1qw…hqhw | 36 | 25,848BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,510 | 11/27, 06:25UTC | 5d 13hr | 2:38:49 | 1J3KU…9spR | 17 | 10,813BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 49,509 | 11/27, 03:46UTC | 5d 16hr | 1:58:23 | 1JjZ5…SpWQ | 10 | 16,718BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,508 | 11/27, 01:48UTC | 5d 18hr | 3:09:04 | 1JjZ5…SpWQ | 7 | 1,338BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,507 | 11/26, 22:39UTC | 5d 21hr | 3:39:08 | bc1qc…dg0r | 13 | 9,309BC2 | 1,3,91 | 0.0001BC2 | 0 |
| 49,506 | 11/26, 19:00UTC | 6d | 1:03:52 | 12c9X…6dE2 | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,505 | 11/26, 17:56UTC | 6d 2hr | 28:45 | 1J3KU…9spR | 4 | 169BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,504 | 11/26, 17:27UTC | 6d 2hr | 3:37:11 | 1JjZ5…SpWQ | 40 | 2,069BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,503 | 11/26, 13:50UTC | 6d 6hr | 2:29:03 | 1J3KU…9spR | 46 | 2,704BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,502 | 11/26, 11:21UTC | 6d 8hr | 12:43:05 | 1JjZ5…SpWQ | 100 | 14,014BC2 | 1,1,7 | 0.0002BC2 | 2 |
| 49,501 | 11/25, 22:38UTC | 6d 21hr | 10:08 | 12c9X…6dE2 | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,500 | 11/25, 22:28UTC | 6d 21hr | 2:24:19 | 1NeMu…oLP1 | 6 | 237BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 49,499 | 11/25, 20:04UTC | 6d 23hr | 13:41 | 12c9X…6dE2 | 2 | 52BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,498 | 11/25, 19:50UTC | 1w | 2:50:09 | 1JjZ5…SpWQ | 15 | 334BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,497 | 11/25, 17:00UTC | 1w 3hr | 2:26:28 | 12c9X…6dE2 | 7 | 178BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,496 | 11/25, 14:33UTC | 1w 5hr | 12:39 | bc1qc…dg0r | 3 | 126BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,495 | 11/25, 14:21UTC | 1w 5hr | 5:26:38 | 12c9X…6dE2 | 22 | 2,945BC2 | 1,1,10 | 0.0001BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj