| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 52,503 | 1/21, 17:57UTC | 6mo 4d | 50:22 | 18Qve…engY | 5 | 113BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,502 | 1/21, 17:06UTC | 6mo 4d | 1:13:33 | bc1qc…dg0r | 7 | 10,279BC2 | 1,651,6032 | 0.0085BC2 | 0 |
| 52,501 | 1/21, 15:53UTC | 6mo 4d | 2:25:04 | 18Qve…engY | 10 | 4,415BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,500 | 1/21, 13:28UTC | 6mo 5d | 2:07:21 | bc1qg…ur4p | 13 | 1,696BC2 | 0,0,1 | 0.0000BC2 | 1 |
| 52,499 | 1/21, 11:20UTC | 6mo 5d | 26:14 | bc1qc…dg0r | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 52,498 | 1/21, 10:54UTC | 6mo 5d | 2:37:05 | bc1q3…s0la | 9 | 3,269BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 52,497 | 1/21, 08:17UTC | 6mo 5d | 22:51 | bc1qc…6g5q | 3 | 101BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 52,496 | 1/21, 07:54UTC | 6mo 5d | 34:26 | 1DLFi…PPWu | 5 | 464BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,495 | 1/21, 07:20UTC | 6mo 5d | 30:17 | bc1q3…s0la | 4 | 559BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,494 | 1/21, 06:49UTC | 6mo 5d | 2:23:06 | bc1q3…s0la | 6 | 1,172BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,493 | 1/21, 04:26UTC | 6mo 5d | 1:23:28 | 1AaoW…HSt2 | 3 | 1,131BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,492 | 1/21, 03:03UTC | 6mo 5d | 1:22:21 | 1JjZ5…SpWQ | 10 | 1,682BC2 | 1,2,10 | 0.0001BC2 | 0 |
| 52,491 | 1/21, 01:40UTC | 6mo 5d | 2:03:10 | 16H61…ug3G | 10 | 6,444BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 52,490 | 1/20, 23:37UTC | 6mo 5d | 3:35:26 | 1JjZ5…SpWQ | 11 | 5,838BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 52,489 | 1/20, 20:02UTC | 6mo 5d | 5:36 | bc1q3…s0la | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,488 | 1/20, 19:56UTC | 6mo 5d | 0:54 | bc1q3…s0la | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 52,487 | 1/20, 19:55UTC | 6mo 5d | 8:24 | bc1q3…s0la | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 52,486 | 1/20, 19:47UTC | 6mo 5d | 3:38:13 | 1JjZ5…SpWQ | 16 | 3,176BC2 | 1,4,71 | 0.0002BC2 | 0 |
| 52,485 | 1/20, 16:09UTC | 6mo 5d | 19:34 | 1NX5z…9HCf | 2 | 138BC2 | 0,0,0 | 0 | 0 |
| 52,484 | 1/20, 15:49UTC | 6mo 6d | 47:39 | 1PojQ…tRo5 | 3 | 5,082BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,483 | 1/20, 15:02UTC | 6mo 6d | 50:10 | 17dyZ…adfA | 5 | 248BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 52,482 | 1/20, 14:11UTC | 6mo 6d | 3:10:55 | bc1qg…emeg | 12 | 1,164BC2 | 1,1,10 | 0.0001BC2 | 0 |
| 52,481 | 1/20, 11:00UTC | 6mo 6d | 5:50 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 52,480 | 1/20, 10:55UTC | 6mo 6d | 2:58:01 | 1J3KU…9spR | 11 | 992BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,479 | 1/20, 07:57UTC | 6mo 6d | 1:03:05 | 1JjZ5…SpWQ | 66 | 353BC2 | 1,1,2 | 0.0002BC2 | 2 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb