| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 48,965 | 2025-10-15 | 6mo 13d | 36:26 | 1Aq1e…h5Df | 3 | 1,098BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,964 | 2025-10-15 | 6mo 13d | 7:13:42 | bc1qg…emeg | 32 | 23,209BC2 | 1,122,600 | 0.0207BC2 | 2 |
| 48,963 | 2025-10-15 | 6mo 13d | 5:17:05 | bc1qg…emeg | 35 | 65,129BC2 | 1,15,710 | 0.0015BC2 | 1 |
| 48,962 | 2025-10-15 | 6mo 13d | 4:08:35 | bc1qc…dg0r | 40 | 72,615BC2 | 1,1076,10066 | 0.0890BC2 | 1 |
| 48,961 | 2025-10-15 | 6mo 13d | 47:39 | 1J3KU…9spR | 4 | 1,138BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,960 | 2025-10-15 | 6mo 14d | 1:16:54 | 16H61…ug3G | 11 | 1,782BC2 | 1,8,100 | 0.0002BC2 | 0 |
| 48,959 | 2025-10-15 | 6mo 14d | 8:05 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,958 | 2025-10-15 | 6mo 14d | 1:44:20 | 1J3KU…9spR | 11 | 2,796BC2 | 1,7,100 | 0.0002BC2 | 0 |
| 48,957 | 2025-10-15 | 6mo 14d | 1:33:06 | 1J3KU…9spR | 7 | 2,260BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,956 | 2025-10-14 | 6mo 14d | 2:10:47 | bc1qg…emeg | 15 | 7,803BC2 | 1,1,2 | 0.0000BC2 | 1 |
| 48,955 | 2025-10-14 | 6mo 14d | 35:45 | 15cm3…L2Wn | 9 | 32,446BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,954 | 2025-10-14 | 6mo 14d | 5:11:28 | 13Hwy…e2vr | 40 | 66,919BC2 | 1,161,10053 | 0.0143BC2 | 1 |
| 48,953 | 2025-10-14 | 6mo 14d | 22:14 | 1J3KU…9spR | 5 | 2,126BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,952 | 2025-10-14 | 6mo 14d | 1:11:04 | 1NeMu…oLP1 | 15 | 19,949BC2 | 1,16,100 | 0.0004BC2 | 0 |
| 48,951 | 2025-10-14 | 6mo 14d | 32:33 | 1J3KU…9spR | 4 | 1,569BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,950 | 2025-10-14 | 6mo 14d | 1:47:43 | 1Aq1e…h5Df | 19 | 13,923BC2 | 1,2,7 | 0.0001BC2 | 0 |
| 48,949 | 2025-10-14 | 6mo 14d | 1:06:02 | 13Hwy…e2vr | 7 | 2,120BC2 | 1,92,1000 | 0.0018BC2 | 0 |
| 48,948 | 2025-10-14 | 6mo 14d | 1:25:55 | 16Xi1…BThM | 12 | 36,898BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 48,947 | 2025-10-14 | 6mo 14d | 17:34 | 1Aq1e…h5Df | 8 | 5,614BC2 | 1,19,105 | 0.0003BC2 | 0 |
| 48,946 | 2025-10-14 | 6mo 14d | 45:36 | 1Aq1e…h5Df | 5 | 5,175BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,945 | 2025-10-14 | 6mo 14d | 46:46 | 16H61…ug3G | 8 | 7,770BC2 | 1,4,23 | 0.0001BC2 | 0 |
| 48,944 | 2025-10-14 | 6mo 14d | 1:00:27 | 1J3KU…9spR | 14 | 9,364BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 48,943 | 2025-10-14 | 6mo 14d | 1:06:44 | 1JjZ5…SpWQ | 13 | 7,446BC2 | 1,26,122 | 0.0006BC2 | 0 |
| 48,942 | 2025-10-14 | 6mo 14d | 1:13:25 | 1J3KU…9spR | 12 | 6,402BC2 | 1,483,7087 | 0.0101BC2 | 0 |
| 48,941 | 2025-10-14 | 6mo 15d | 2:35:03 | 1Aq1e…h5Df | 18 | 10,903BC2 | 1,382,10066 | 0.0142BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb