| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 52,906 | 2/22, 08:42UTC | 6mo 21d | 11:20 | 13Hwy…e2vr | 4 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,905 | 2/22, 08:31UTC | 6mo 21d | 20:31 | 12c9X…6dE2 | 9 | 27,897BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,904 | 2/22, 08:10UTC | 6mo 21d | 2:26:36 | 12c9X…6dE2 | 69 | 108,567BC2 | 1,1,6 | 0.0002BC2 | 2 |
| 52,903 | 2/22, 05:43UTC | 6mo 22d | 5:41:17 | bc1q8…a9tu | 101 | 67,194BC2 | 1,1,10 | 0.0003BC2 | 2 |
| 52,902 | 2/22, 00:02UTC | 6mo 22d | 3:52 | bc1qg…cnnl | 5 | 128BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,901 | 2/21, 23:58UTC | 6mo 22d | 1:00:33 | 1J3KU…9spR | 19 | 25,318BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,900 | 2/21, 22:58UTC | 6mo 22d | 6:59 | 1J3KU…9spR | 4 | 5,054BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,899 | 2/21, 22:51UTC | 6mo 22d | 11:45 | bc1qm…vs4d | 3 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,898 | 2/21, 22:39UTC | 6mo 22d | 4:00:18 | bc1qm…vs4d | 72 | 42,608BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 52,897 | 2/21, 18:39UTC | 6mo 22d | 1:06:18 | 16H61…ug3G | 23 | 56,220BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 52,896 | 2/21, 17:32UTC | 6mo 22d | 40:53 | bc1q3…s0la | 16 | 3,991BC2 | 1,5,7 | 0.0012BC2 | 2 |
| 52,895 | 2/21, 16:52UTC | 6mo 22d | 1:02:57 | 1JjZ5…SpWQ | 25 | 27,475BC2 | 1,1,10 | 0.0002BC2 | 1 |
| 52,894 | 2/21, 15:49UTC | 6mo 22d | 48:06 | 18Qve…engY | 18 | 11,670BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,893 | 2/21, 15:00UTC | 6mo 22d | 48:51 | bc1qc…dg0r | 16 | 1,048BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,892 | 2/21, 14:12UTC | 6mo 22d | 2:14:41 | 1JjZ5…SpWQ | 40 | 11,715BC2 | 1,1,10 | 0.0002BC2 | 2 |
| 52,891 | 2/21, 11:57UTC | 6mo 22d | 46:56 | 12c9X…6dE2 | 15 | 172BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,890 | 2/21, 11:10UTC | 6mo 22d | 3:19:28 | bc1qc…dg0r | 48 | 1,777BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,889 | 2/21, 07:51UTC | 6mo 22d | 2:36:51 | 1BMKX…34pG | 45 | 5,951BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,888 | 2/21, 05:14UTC | 6mo 23d | 1:38:39 | 18Qve…engY | 26 | 4,458BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 52,887 | 2/21, 03:35UTC | 6mo 23d | 1:24:21 | 1JjZ5…SpWQ | 23 | 4,435BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 52,886 | 2/21, 02:11UTC | 6mo 23d | 42:53 | 18Qve…engY | 14 | 5,694BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 52,885 | 2/21, 01:28UTC | 6mo 23d | 21:41 | bc1qc…dg0r | 7 | 174BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,884 | 2/21, 01:06UTC | 6mo 23d | 18:52 | bc1qg…cnnl | 11 | 7,098BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,883 | 2/21, 00:47UTC | 6mo 23d | 10:31 | bc1qg…cnnl | 4 | 328BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 52,882 | 2/21, 00:37UTC | 6mo 23d | 27:14 | bc1qa…r0k0 | 7 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb