| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,330 | 2025-11-11 | 8mo 16d | 2:24:13 | 1AaoW…HSt2 | 110 | 3,262BC2 | 1,1,2 | 0.0002BC2 | 2 |
| 49,329 | 2025-11-11 | 8mo 16d | 6:44:43 | 1AaoW…HSt2 | 123 | 18,550BC2 | 1,1,10 | 0.0003BC2 | 2 |
| 49,328 | 2025-11-11 | 8mo 17d | 1:11:51 | 1AaoW…HSt2 | 6 | 663BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,327 | 2025-11-11 | 8mo 17d | 1:19:01 | 1AaoW…HSt2 | 12 | 28,023BC2 | 1,2,15 | 0.0001BC2 | 0 |
| 49,326 | 2025-11-11 | 8mo 17d | 2:02:30 | 16Xi1…BThM | 156 | 50,854BC2 | 1,1,3 | 0.0003BC2 | 2 |
| 49,325 | 2025-11-11 | 8mo 17d | 57:52 | 1J3KU…9spR | 30 | 669BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,324 | 2025-11-11 | 8mo 17d | 1:18:38 | 16H61…ug3G | 16 | 20,283BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,323 | 2025-11-11 | 8mo 17d | 1:48:03 | 16H61…ug3G | 126 | 11,150BC2 | 1,1,5 | 0.0002BC2 | 2 |
| 49,322 | 2025-11-11 | 8mo 17d | 4:01 | 1AaoW…HSt2 | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,321 | 2025-11-11 | 8mo 17d | -0:32 | 1AaoW…HSt2 | 4 | 52BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,320 | 2025-11-11 | 8mo 17d | 19:16 | 13Hwy…e2vr | 8 | 247BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,319 | 2025-11-11 | 8mo 17d | 4:38 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,318 | 2025-11-11 | 8mo 17d | 28:23 | 1AaoW…HSt2 | 4 | 80BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,317 | 2025-11-11 | 8mo 17d | 5:12:12 | 13Hwy…e2vr | 38 | 58,871BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,316 | 2025-11-10 | 8mo 17d | 9:55:17 | 13Hwy…e2vr | 57 | 40,157BC2 | 1,85,4156 | 0.0093BC2 | 1 |
| 49,315 | 2025-11-10 | 8mo 18d | 1:12 | 1Aq1e…h5Df | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,314 | 2025-11-10 | 8mo 18d | 1:35:14 | 1J3KU…9spR | 9 | 178BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,313 | 2025-11-10 | 8mo 18d | 3:12:22 | 1NeMu…oLP1 | 20 | 1,137BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,312 | 2025-11-10 | 8mo 18d | 5:28:33 | 3BzWi…4HSZ | 161 | 5,338BC2 | 1,1,14 | 0.0003BC2 | 2 |
| 49,311 | 2025-11-10 | 8mo 18d | 3:28:54 | 16Xi1…BThM | 136 | 2,687BC2 | 1,67,770 | 0.0146BC2 | 2 |
| 49,310 | 2025-11-09 | 8mo 18d | 8:57:09 | 16H61…ug3G | 143 | 24,741BC2 | 1,1,10 | 0.0004BC2 | 2 |
| 49,309 | 2025-11-09 | 8mo 19d | 5:14:18 | 1AaoW…HSt2 | 28 | 39,896BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,308 | 2025-11-09 | 8mo 19d | 3:03:20 | 1J3KU…9spR | 17 | 39,474BC2 | 1,2002,50267 | 0.0705BC2 | 0 |
| 49,307 | 2025-11-09 | 8mo 19d | 26:41 | 1J3KU…9spR | 4 | 2,426BC2 | 1,18,71 | 0.0001BC2 | 0 |
| 49,306 | 2025-11-09 | 8mo 19d | 9:53:30 | 1J3KU…9spR | 62 | 33,637BC2 | 1,2,36 | 0.0003BC2 | 1 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb