| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,305 | 2025-11-08 | 8mo 20d | 8:05:16 | 1J3KU…9spR | 149 | 27,415BC2 | 1,1,7 | 0.0003BC2 | 3 |
| 49,304 | 2025-11-08 | 8mo 20d | 53:25 | 16H61…ug3G | 7 | 986BC2 | 1,8,91 | 0.0001BC2 | 0 |
| 49,303 | 2025-11-08 | 8mo 20d | 2:52 | 16H61…ug3G | 2 | 98BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,302 | 2025-11-08 | 8mo 20d | 11:18 | 16H61…ug3G | 4 | 301BC2 | 1,22,91 | 0.0001BC2 | 0 |
| 49,301 | 2025-11-08 | 8mo 20d | 12:21 | 16H61…ug3G | 2 | 68BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,300 | 2025-11-08 | 8mo 20d | 7:43:53 | 16H61…ug3G | 48 | 47,008BC2 | 1,123,3296 | 0.0138BC2 | 1 |
| 49,299 | 2025-11-07 | 8mo 20d | 2:24:30 | 1JjZ5…SpWQ | 22 | 6,150BC2 | 1,3,71 | 0.0002BC2 | 0 |
| 49,298 | 2025-11-07 | 8mo 20d | 51:14 | 16Xi1…BThM | 5 | 698BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,297 | 2025-11-07 | 8mo 20d | 2:46:33 | 1J3KU…9spR | 24 | 15,574BC2 | 1,1,2 | 0.0001BC2 | 0 |
| 49,296 | 2025-11-07 | 8mo 20d | 0:55 | 1JjZ5…SpWQ | 3 | 98BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,295 | 2025-11-07 | 8mo 20d | 1:15:58 | 1J3KU…9spR | 7 | 175BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,294 | 2025-11-07 | 8mo 21d | 41:01 | 1Aq1e…h5Df | 9 | 2,013BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,293 | 2025-11-07 | 8mo 21d | 34:13 | 16H61…ug3G | 4 | 151BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,292 | 2025-11-07 | 8mo 21d | 51:05 | 16H61…ug3G | 9 | 3,708BC2 | 1,6,71 | 0.0001BC2 | 0 |
| 49,291 | 2025-11-07 | 8mo 21d | 21:48 | 16H61…ug3G | 4 | 966BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 49,290 | 2025-11-07 | 8mo 21d | 2:41:09 | bc1qg…emeg | 68 | 4,174BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,289 | 2025-11-07 | 8mo 21d | 1:32:02 | bc1qg…emeg | 66 | 8,359BC2 | 1,1,2 | 0.0001BC2 | 1 |
| 49,288 | 2025-11-07 | 8mo 21d | 1:38:35 | bc1qc…dg0r | 16 | 1,841BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,287 | 2025-11-07 | 8mo 21d | 44:07 | bc1qg…emeg | 5 | 1,651BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,286 | 2025-11-07 | 8mo 21d | 20:51 | bc1qg…emeg | 4 | 978BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,285 | 2025-11-07 | 8mo 21d | 1:09:07 | 16H61…ug3G | 7 | 1,543BC2 | 1,2,3 | 0.0000BC2 | 0 |
| 49,284 | 2025-11-07 | 8mo 21d | 38:10 | 16Xi1…BThM | 5 | 868BC2 | 1,3,20 | 0.0000BC2 | 0 |
| 49,283 | 2025-11-07 | 8mo 21d | 3:13:28 | 3BzWi…4HSZ | 18 | 4,139BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,282 | 2025-11-07 | 8mo 21d | 5:56:42 | bc1qc…dg0r | 35 | 9,519BC2 | 1,5,22 | 0.0004BC2 | 1 |
| 49,281 | 2025-11-06 | 8mo 21d | 7:30:44 | 1NeMu…oLP1 | 55 | 48,505BC2 | 1,136,10053 | 0.0142BC2 | 1 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb