| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,105 | 2025-10-24 | 9mo 3d | 23:35 | 1J3KU…9spR | 5 | 112BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,104 | 2025-10-24 | 9mo 3d | 1:06:10 | bc1qg…emeg | 4 | 265BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,103 | 2025-10-24 | 9mo 3d | 2:58 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,102 | 2025-10-24 | 9mo 3d | 4:01 | 1J3KU…9spR | 3 | 58BC2 | 1,6,10 | 0.0000BC2 | 0 |
| 49,101 | 2025-10-24 | 9mo 3d | 0:24 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,100 | 2025-10-24 | 9mo 3d | 8:47 | 1J3KU…9spR | 3 | 123BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,099 | 2025-10-24 | 9mo 3d | 9:24:12 | 1J3KU…9spR | 85 | 25,162BC2 | 1,488,5002 | 0.0764BC2 | 2 |
| 49,098 | 2025-10-24 | 9mo 4d | 2:34:10 | bc1q7…6kak | 40 | 10,294BC2 | 1,138,4110 | 0.0087BC2 | 1 |
| 49,097 | 2025-10-24 | 9mo 4d | 7:00 | 1J3KU…9spR | 4 | 106BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,096 | 2025-10-24 | 9mo 4d | 8:30 | 1J3KU…9spR | 4 | 158BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,095 | 2025-10-24 | 9mo 4d | 2:09 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,094 | 2025-10-24 | 9mo 4d | 16:52 | 1J3KU…9spR | 3 | 108BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,093 | 2025-10-24 | 9mo 4d | 0:49 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,092 | 2025-10-24 | 9mo 4d | 4:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,091 | 2025-10-24 | 9mo 4d | 9:53 | 1J3KU…9spR | 2 | 58BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,090 | 2025-10-24 | 9mo 4d | 20:38 | 1J3KU…9spR | 13 | 5,283BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,089 | 2025-10-24 | 9mo 4d | 0:24 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,088 | 2025-10-24 | 9mo 4d | 13:03 | 1J3KU…9spR | 5 | 248BC2 | 1,3,10 | 0.0001BC2 | 0 |
| 49,087 | 2025-10-24 | 9mo 4d | 2:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,086 | 2025-10-24 | 9mo 4d | 8:58 | 1J3KU…9spR | 5 | 19,764BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,085 | 2025-10-24 | 9mo 4d | 18:52 | 16H61…ug3G | 3 | 74BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,084 | 2025-10-24 | 9mo 4d | 6:33 | 1J3KU…9spR | 2 | 137BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,083 | 2025-10-24 | 9mo 4d | 12:14 | 1J3KU…9spR | 10 | 420BC2 | 1,3,10 | 0.0000BC2 | 0 |
| 49,082 | 2025-10-24 | 9mo 4d | 4:44 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,081 | 2025-10-24 | 9mo 4d | 12:11 | 1J3KU…9spR | 4 | 150BC2 | 1,1,7 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb