| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 48,706 | 2025-10-06 | 9mo 22d | 2:07 | 13Hwy…e2vr | 3 | 678BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,705 | 2025-10-06 | 9mo 22d | 13:20 | 1J3KU…9spR | 7 | 20,773BC2 | 1,5,48 | 0.0001BC2 | 0 |
| 48,704 | 2025-10-06 | 9mo 22d | 48:14 | 1J3KU…9spR | 16 | 10,883BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 48,703 | 2025-10-06 | 9mo 22d | 21:17 | 1J3KU…9spR | 4 | 279BC2 | 1,32,111 | 0.0002BC2 | 0 |
| 48,702 | 2025-10-06 | 9mo 22d | 45:37 | 12c9X…6dE2 | 12 | 6,903BC2 | 1,4,91 | 0.0001BC2 | 0 |
| 48,701 | 2025-10-06 | 9mo 22d | 0:34 | 12c9X…6dE2 | 2 | 101BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,700 | 2025-10-06 | 9mo 22d | 26:48 | bc1qg…emeg | 10 | 14,146BC2 | 1,86,1005 | 0.0034BC2 | 0 |
| 48,699 | 2025-10-06 | 9mo 22d | 0:13 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,698 | 2025-10-06 | 9mo 22d | 7:59 | 1J3KU…9spR | 2 | 444BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,697 | 2025-10-06 | 9mo 22d | 22:41 | bc1qg…emeg | 7 | 79,914BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,696 | 2025-10-06 | 9mo 22d | 25:31 | 16H61…ug3G | 11 | 32,810BC2 | 1,2782,59513 | 0.0845BC2 | 0 |
| 48,695 | 2025-10-06 | 9mo 22d | 6:06 | 12c9X…6dE2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,694 | 2025-10-06 | 9mo 22d | 27:42 | 1J3KU…9spR | 5 | 1,322BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 48,693 | 2025-10-06 | 9mo 22d | 15:26 | bc1qg…emeg | 5 | 609BC2 | 1,1,5 | 0.0000BC2 | 0 |
| 48,692 | 2025-10-06 | 9mo 22d | 1:53:50 | 13Hwy…e2vr | 27 | 36,054BC2 | 1,868,59513 | 0.0840BC2 | 1 |
| 48,691 | 2025-10-06 | 9mo 22d | 1:03:39 | 1J3KU…9spR | 19 | 36,340BC2 | 1,1154,59513 | 0.0837BC2 | 1 |
| 48,690 | 2025-10-06 | 9mo 22d | 10:38 | 1J3KU…9spR | 4 | 68BC2 | 1,9501,50793 | 0.0555BC2 | 0 |
| 48,689 | 2025-10-06 | 9mo 22d | 25:26 | 1J3KU…9spR | 6 | 48,922BC2 | 1,8534,49460 | 0.0695BC2 | 0 |
| 48,688 | 2025-10-06 | 9mo 22d | 13:01 | 1J3KU…9spR | 3 | 1,735BC2 | 1,19703,39406 | 0.0553BC2 | 0 |
| 48,687 | 2025-10-06 | 9mo 22d | 12:33 | 1J3KU…9spR | 3 | 73BC2 | 1,4,7 | 0.0000BC2 | 0 |
| 48,686 | 2025-10-06 | 9mo 22d | 43:50 | 12c9X…6dE2 | 11 | 84,183BC2 | 1,4,71 | 0.0001BC2 | 0 |
| 48,685 | 2025-10-06 | 9mo 22d | 19:17 | 16H61…ug3G | 2 | 115BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,684 | 2025-10-06 | 9mo 22d | 22:54 | 1J3KU…9spR | 5 | 9,108BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,683 | 2025-10-06 | 9mo 22d | 23:12 | 12c9X…6dE2 | 3 | 399BC2 | 1,7084,39406 | 0.0553BC2 | 0 |
| 48,682 | 2025-10-06 | 9mo 22d | 3:21 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb