| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,721 | 2025-12-12 | 9mo 3d | 22:23 | 12c9X…6dE2 | 5 | 4,534BC2 | 1,1,3 | 0.0000BC2 | 0 |
| 49,720 | 2025-12-12 | 9mo 3d | 19:47 | 1JjZ5…SpWQ | 6 | 1,152BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,719 | 2025-12-12 | 9mo 3d | 57:11 | bc1qg…emeg | 10 | 5,612BC2 | 1,4,50 | 0.0001BC2 | 0 |
| 49,718 | 2025-12-12 | 9mo 3d | 6:24 | 12c9X…6dE2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,717 | 2025-12-12 | 9mo 3d | 6:44 | 12c9X…6dE2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,716 | 2025-12-12 | 9mo 3d | 1:04:04 | 12c9X…6dE2 | 5 | 659BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,715 | 2025-12-12 | 9mo 3d | 33:51 | 12c9X…6dE2 | 3 | 651BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,714 | 2025-12-12 | 9mo 3d | 14:13 | 1J3KU…9spR | 2 | 75BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,713 | 2025-12-12 | 9mo 3d | 8:31:10 | 12c9X…6dE2 | 26 | 7,655BC2 | 1,1,5 | 0.0001BC2 | 1 |
| 49,712 | 2025-12-12 | 9mo 4d | 4:19:43 | 18Qve…engY | 19 | 8,084BC2 | 1,1,6 | 0.0001BC2 | 1 |
| 49,711 | 2025-12-12 | 9mo 4d | 2:22:15 | 1AaoW…HSt2 | 5 | 2,270BC2 | 1,3,7 | 0.0000BC2 | 0 |
| 49,710 | 2025-12-12 | 9mo 4d | 1:19:45 | 12c9X…6dE2 | 3 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,709 | 2025-12-12 | 9mo 4d | 6:09:45 | 16Xi1…BThM | 20 | 3,212BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 49,708 | 2025-12-11 | 9mo 4d | 45:31 | 1JjZ5…SpWQ | 8 | 126BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,707 | 2025-12-11 | 9mo 4d | 24:24 | 16Xi1…BThM | 2 | 53BC2 | 10,10,10 | 0.0000BC2 | 0 |
| 49,706 | 2025-12-11 | 9mo 4d | 4:44:03 | 1JjZ5…SpWQ | 23 | 37,301BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 49,705 | 2025-12-11 | 9mo 4d | 4:27:25 | 18Qve…engY | 14 | 7,191BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,704 | 2025-12-11 | 9mo 5d | 2:02:57 | 16Xi1…BThM | 15 | 165,692BC2 | 1,40,120 | 0.0009BC2 | 0 |
| 49,703 | 2025-12-11 | 9mo 5d | 29:06 | bc1qg…emeg | 3 | 125BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,702 | 2025-12-11 | 9mo 5d | 13:10 | 1JjZ5…SpWQ | 2 | 250BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,701 | 2025-12-11 | 9mo 5d | 6:38:55 | 18Qve…engY | 45 | 34,965BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,700 | 2025-12-10 | 9mo 5d | 24:48 | 16Xi1…BThM | 2 | 83BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,699 | 2025-12-10 | 9mo 5d | 11:05 | 18Qve…engY | 4 | 1,323BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,698 | 2025-12-10 | 9mo 5d | 2:15 | 16Xi1…BThM | 2 | 957BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,697 | 2025-12-10 | 9mo 5d | 13:02 | 1JjZ5…SpWQ | 2 | 134BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb