| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 44,431 | 2025-09-17 | 7mo 16d | 36:46 | 13Hwy…e2vr | 5 | 16,994BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 44,430 | 2025-09-17 | 7mo 16d | 3:16:20 | bc1qg…emeg | 9 | 835BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 44,429 | 2025-09-17 | 7mo 16d | 1:27:16 | bc1qg…emeg | 18 | 323,674BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 44,428 | 2025-09-17 | 7mo 16d | 2:22 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 44,427 | 2025-09-17 | 7mo 16d | 4:35:35 | bc1qg…emeg | 19 | 146,973BC2 | 1,2,71 | 0.0002BC2 | 1 |
| 44,426 | 2025-09-17 | 7mo 16d | 1:44:19 | 1J3KU…9spR | 7 | 408BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 44,425 | 2025-09-17 | 7mo 16d | 1:04:56 | 1Cj67…9ond | 4 | 171BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 44,424 | 2025-09-17 | 7mo 16d | 2:27:11 | 1J3KU…9spR | 13 | 31,893BC2 | 1,5,100 | 0.0001BC2 | 0 |
| 44,423 | 2025-09-17 | 7mo 16d | 19:44 | 1Cj67…9ond | 3 | 42,787BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 44,422 | 2025-09-17 | 7mo 16d | 28:39 | 13WMN…MGFk | 4 | 137BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 44,421 | 2025-09-17 | 7mo 16d | 4:58:41 | 1Cj67…9ond | 13 | 7,428BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 44,420 | 2025-09-16 | 7mo 16d | 1:53:33 | bc1qg…emeg | 17 | 73,041BC2 | 1,46,100 | 0.0040BC2 | 1 |
| 44,419 | 2025-09-16 | 7mo 17d | 3:20:27 | 1Cj67…9ond | 15 | 60,815BC2 | 1,5,71 | 0.0002BC2 | 0 |
| 44,418 | 2025-09-16 | 7mo 17d | 1:34:53 | 16Xi1…BThM | 20 | 207,142BC2 | 1,2,7 | 0.0001BC2 | 0 |
| 44,417 | 2025-09-16 | 7mo 17d | 1:45:28 | 1J3KU…9spR | 11 | 87,172BC2 | 1,7,71 | 0.0002BC2 | 0 |
| 44,416 | 2025-09-16 | 7mo 17d | 3:52:02 | bc1qg…emeg | 10 | 11,278BC2 | 1,40,603 | 0.0009BC2 | 0 |
| 44,415 | 2025-09-16 | 7mo 17d | 1:16:07 | 13WMN…MGFk | 6 | 886BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 44,414 | 2025-09-16 | 7mo 17d | 4:01:30 | 1J3KU…9spR | 6 | 209BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 44,413 | 2025-09-16 | 7mo 17d | 1:54:57 | 1J3KU…9spR | 7 | 2,037BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 44,412 | 2025-09-16 | 7mo 17d | 1:13:42 | bc1qg…emeg | 9 | 15,900BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 44,411 | 2025-09-15 | 7mo 17d | 28:59 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 44,410 | 2025-09-15 | 7mo 17d | 2:52:23 | 13WMN…MGFk | 15 | 6,652BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 44,409 | 2025-09-15 | 7mo 17d | 52:11 | 13Hwy…e2vr | 10 | 45,604BC2 | 1,23,100 | 0.0006BC2 | 0 |
| 44,408 | 2025-09-15 | 7mo 18d | 4:41 | 1J3KU…9spR | 2 | 142BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 44,407 | 2025-09-15 | 7mo 18d | 50:07 | 1J3KU…9spR | 5 | 195BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb